Reported name
Jay Garacochea
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$13,850
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 10, 2026 | Contribution received | Kimberley Griffin for Culver City Council 2026 | RetiredPrescott Valley 82315 | $100.00 | PDF Source: NetFile |
| Jan 17, 2025 | Contribution received | Culver City Coalition | SelfCulver City 90230 | $200.00 | PDF Source: NetFile |
| Sep 25, 2024 | Contribution received | Protect Culver City | SelfCulver City 90230 | $100.00 | PDF Source: NetFile |
| Aug 4, 2024 | Contribution received | Re-Elect Albert Vera for City Council 2024 | RetiredSanta Monica 90402 | $500.00 | PDF Source: NetFile |
| Jul 24, 2024 | Contribution received | Culver City Coalition | SelfCulver City 90230 | $200.00 | PDF Source: NetFile |
| Mar 13, 2024 | Contribution received | Re-Elect Albert Vera for City Council 2024 | RetiredSanta Monica 90402 | $500.00 | PDF Source: NetFile |
| Mar 11, 2024 | Contribution received | RENTERIA FOR CITY COUNCIL 2024 | SelfCulver City 90230 | $250.00 | PDF Source: NetFile |
| Feb 28, 2024 | Contribution received | RENTERIA FOR CITY COUNCIL 2024 | SelfCulver City 90230 | $250.00 | PDF Source: NetFile |
| Aug 31, 2023 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2024 | RetiredCulver City 90230 | $100.00 | PDF Source: NetFile |
| Aug 3, 2022 | Contribution received | Renteria For City Council 2022 | Self-employedCulver City 90230 | $100.00 | PDF Source: NetFile |
| Jul 29, 2022 | Contribution received | OBrien for Culver City Council 2022 | SelfCulver City 90230 | $100.00 | PDF Source: NetFile |
| Apr 19, 2022 | Contribution received | Culver City Coalition | SelfCulver City 90230 | $250.00 | PDF Source: NetFile |
| May 26, 2021 | Contribution received | Protect Culver City | SelfCulver City 90230 | $100.00 | PDF Source: NetFile |
| Oct 17, 2020 | Contribution received | Wollin, Heather | retiredCulver City 90230 | $300.00 | PDF Source: NetFile |
| Oct 8, 2020 | Contribution received | Protect Culver City | SelfCulver City 90230 | $100.00 | PDF Source: NetFile |
| Oct 5, 2020 | Money raised for outside spending | Culver City Police Officers' Association PAC | Aldudes ConsultingCulver City 90230 | $10,000.00 | PDF Source: NetFile |
| Oct 5, 2020 | Contribution received | Culver City Police Officers' Association PAC | Aldudes ConsultingCulver City 90230 | $10,000.00 | PDF Source: NetFile |
| Jul 9, 2020 | Contribution received | Eriksson for City Council 2020 | Jay GaracocheaCulver City 90230 | $500.00 | PDF Source: NetFile |
| Jun 18, 2020 | Contribution received | Protect Culver City | SelfCulver City 90230 | $100.00 | PDF Source: NetFile |
| Feb 10, 2020 | Contribution received | Protect Culver City | SelfCulver City 90230 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026