Reported name
Marci Baun for Culver City School Board 2022
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$2,912
Paid by committees$607as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jan 26, 2023 | Contribution received | Culver City Coalition | F460A (Monetary contributions)Culver City 90230 | $2,911.92 | PDF Source: NetFile |
| Oct 7, 2022 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | MONCulver City 90230 | $500.00 | PDF Source: NetFile |
| Oct 7, 2022 | Payment made | Culver City Police Officers' Association PAC | CTBCulver City 90230 | $500.00 | PDF Source: NetFile |
| Sep 1, 2022 | Spending summary by candidate or measure | Eriksson for City Council 2020 | MONCulver City 90230 | $106.59 | PDF Source: NetFile |
| Sep 1, 2022 | Payment made | Eriksson for City Council 2020 | CTBCulver City 90230 | $106.59 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026