Reported name
Squarespace, Inc
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| May 15, 2026 | Payment made by an agent | PUZA FOR CITY COUNCIL 2026 | WEBNew York 10014 | $248.40 | PDF Source: NetFile |
| Aug 10, 2025 | Payment made by an agent | McMorrin for Culver City Council 2024 | WEBNew York 10014 | $276.00 | PDF Source: NetFile |
| Jan 20, 2025 | Payment made by an agent | FISH FOR CITY COUNCIL 2028 | WEBNew York 10014 | $771.18 | PDF Source: NetFile |
| Nov 29, 2024 | Payment made by an agent | RENTERIA FOR CITY COUNCIL 2024 | WEBNew York 10014 | $276.00 | PDF Source: NetFile |
| Aug 10, 2024 | Payment made by an agent | McMorrin for Culver City Council 2024 | WEBNew York 10014 | $276.00 | PDF Source: NetFile |
| Jun 20, 2024 | Payment made by an agent | RENTERIA FOR CITY COUNCIL 2024 | WEBNew York 10014 | $22.09 | PDF Source: NetFile |
| Apr 8, 2024 | Payment made by an agent | RENTERIA FOR CITY COUNCIL 2024 | WEBNew York 10014 | $144.00 | PDF Source: NetFile |
| Dec 11, 2023 | Payment made by an agent | RENTERIA FOR CITY COUNCIL 2024 | WEBNew York 10014 | $276.00 | PDF Source: NetFile |
| Dec 5, 2022 | Payment made by an agent | Renteria For City Council 2022 | WEBNew York 10014 | $249.60 | PDF Source: NetFile |
| Nov 29, 2022 | Payment made by an agent | Renteria For City Council 2022 | WEBNew York 10014 | $33.00 | PDF Source: NetFile |
| Oct 31, 2022 | Payment made by an agent | Renteria For City Council 2022 | WEBNew York 10014 | $33.00 | PDF Source: NetFile |
| Oct 24, 2022 | Payment made by an agent | Renteria For City Council 2022 | WEBNew York 10014 | $198.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026