Reported name
The Walking Man
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$15,275as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jun 6, 2025 | Payment made | Culver City Neighbors United | F460E (Payments made)Los Angeles 90021 | $250.00 | PDF Source: NetFile |
| Jun 5, 2025 | Payment made | Culver City Neighbors United | F460E (Payments made)Los Angeles 90021 | $1,500.00 | PDF Source: NetFile |
| Oct 31, 2024 | Payment made | Culver City Coalition | LITLos Angeles 90021 | $2,300.00 | PDF Source: NetFile |
| Oct 1, 2024 | Payment made | Culver City Neighbors United | F460E (Payments made)Los Angeles 90021 | $550.00 | PDF Source: NetFile |
| Sep 30, 2024 | Payment made | Culver City Neighbors United | F460E (Payments made)Los Angeles 90021 | $1,500.00 | PDF Source: NetFile |
| Sep 27, 2024 | Payment made | Culver City Neighbors United | F460E (Payments made)Los Angeles 90021 | $1,500.00 | PDF Source: NetFile |
| Oct 10, 2022 | Spending summary by candidate or measure | Culver City Neighbors United | IKDLos Angeles 90021 | $1,150.00 | PDF Source: NetFile |
| Oct 10, 2022 | Spending summary by candidate or measure | Culver City Neighbors United | IKDLos Angeles 90021 | $1,150.00 | PDF Source: NetFile |
| Oct 10, 2022 | Spending summary by candidate or measure | Culver City Neighbors United | IKDLos Angeles 90021 | $1,150.00 | PDF Source: NetFile |
| Oct 10, 2022 | Payment made | Culver City Neighbors United | INDLos Angeles 90021 | $2,300.00 | PDF Source: NetFile |
| Oct 10, 2022 | Payment made | Culver City Neighbors United | INDLos Angeles 90021 | $2,300.00 | PDF Source: NetFile |
| Oct 10, 2022 | Spending summary by candidate or measure | Culver City Neighbors United | IKDLos Angeles 90021 | $1,150.00 | PDF Source: NetFile |
| Oct 22, 2020 | Payment made | Eriksson for City Council 2020 | PRTLos Angeles 90021 | $3,075.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026