Reported name
United States Postal Service
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$775as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Dec 31, 2024 | Payment made by an agent | Our Culver City in Support of Al Vera and Denice Renteria for City Council 2024 | POS | $15,257.02 | PDF Source: NetFile |
| Dec 31, 2024 | Payment made by an agent | ONWARD CULVER CITY OPPOSING BRIAN 'BUBBA' FISH FOR CITY COUNCIL 2024 | POSCulver City 90230 | $21,954.41 | PDF Source: NetFile |
| Oct 29, 2024 | Payment made by an agent | Culver City Friends and Neighbors Supporting Albert Vera, Denice Renteria and Jeannine Wisnosky Stehlin for City Council 2024, Sponsored by BizFed PAC, A Project of Los Angeles County Business Fed | POSWest Sacramento 95799 | $2,139.06 | PDF Source: NetFile |
| Oct 24, 2024 | Payment made by an agent | McMorrin for Culver City Council 2024 | POSCulver City 90230 | $146.00 | PDF Source: NetFile |
| Oct 23, 2024 | Payment made by an agent | Culver City Police Officers' Association PAC | INDCulver City 90232 | $9,306.51 | PDF Source: NetFile |
| Oct 19, 2024 | Payment made by an agent | Our Culver City in Support of Al Vera and Denice Renteria for City Council 2024 | PRO | $11,542.03 | PDF Source: NetFile |
| Oct 11, 2024 | Payment made by an agent | Culver City Police Officers' Association PAC | INDCulver City 90232 | $6,359.40 | PDF Source: NetFile |
| Jan 3, 2023 | Payment made | Culver City Coalition | POSLOS ANGELES 90066 | $144.00 | PDF Source: NetFile |
| Oct 26, 2022 | Payment made | Culver City Coalition | F460E (Payments made)LOS ANGELES 90066 | $475.20 | PDF Source: NetFile |
| Oct 25, 2022 | Payment made | Culver City Coalition | POSLOS ANGELES 90066 | $156.00 | PDF Source: NetFile |
| Oct 26, 2020 | Payment made by an agent | Committee to Protect Culver City Homeowners - No on Measure RE | POSEmeryville 94608 | $8,717.86 | PDF Source: NetFile |
| Oct 17, 2020 | Payment made by an agent | Committee to Protect Culver City Homeowners - No on Measure RE | POSEmeryville 94608 | $8,750.54 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026