All years · Ledger
Contributions · Carlson for Culver City School Board 2024
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money in
- C Contribution received 460A
- Money given to the committee (Form 460 Schedule A). Counted.
| Amount | Type (money in, money out, owed or notice, with the form code) | Who got it | Who gave it (employer · occupation as filed) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Doug ReyesCargill · Sales | Culver City, CA | 90230Split ZIPIn district | Aug 13, 2025 | Counted | 215508062PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Talia EnglanderSocial Provisions · CEO | Los Angeles, CA | 90026 | Nov 5, 2024 | Counted | 213034683PDF ↗ (city) |
| $10.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Scott CrichtonUnemployed · Unemployed | Culver City, CA | 90230Split ZIPIn district | Nov 3, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Los Angeles League of Conservation Voters | Los Angeles, CA | 90744 | Oct 30, 2024 | Counted | 213034683PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Shana ElsonTop This Chocolate · Chocolatier | Ventura, CA | 93003 | Oct 24, 2024 | Counted | 213034683PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Josh KamaliRed Door Property Management · Property Management | Culver City, CA | 90232In district | Oct 19, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Barbara TarburtonRetired · Retired | Eagan, MN | 55123 | Oct 19, 2024 | Counted | 212392089PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Ingrid Van EckertRetired · Retired | Santa Monica, CA | 90403 | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Arthur LitmanRetired · Retired | Culver City, CA | 90230Split ZIPIn district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Jen KaplanJen Kaplan Projects · Marketing Consultant | Culver City, CA | 90230Split ZIPIn district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Joanne NazarianDBA: Joanne Nazarian · Contractor | Los Angeles, CA | 90066Split ZIPOutside district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Michele Van GelderenCalifornia Department of Justice · Attorney | Culver City, CA | 90230Split ZIPIn district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Arthur LitmanRetired · Retired | Culver City, CA | 90230Split ZIPIn district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Nelly NieblasUnemployed · Unemployed | Montebello, CA | 90640 | Oct 14, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Sara FieldsLos Angeles County Office of Education · Certificated Contract Consultant | Culver City, CA | 90230Split ZIPIn district | Oct 13, 2024 | Counted | 212392089PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Amanda SmithOk the store · Sales | Los Angeles, CA | 90048 | Oct 11, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Celine WymanKarlin & Peebles LLP · Attorney | Los Angeles, CA | 90036 | Oct 11, 2024 | Counted | 212392089PDF ↗ (city) |
| $10.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Keely FieldEl Pollo Loco Inc · Corporate Paralegal | Valley Village, CA | 91607 | Oct 11, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Cindy BaileyOrthopaedic Hospital · Physical Therapist | Culver City, CA | 90232In district | Oct 10, 2024 | Counted | 212392089PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Daniel BehrendtOverture Orthopaedics · VP, Finance & Operations | Culver City, CA | 90230Split ZIPIn district | Oct 6, 2024 | Counted | 212392089PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Joanna SpilkerThe Sinay Company LLC · Executive Manager | Los Angeles, CA | 90067 | Oct 4, 2024 | Counted | 212392089PDF ↗ (city) |
| $35.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Keely FieldEl Pollo Loco Inc · Corporate Paralegal | Valley Village, CA | 91607 | Oct 3, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Alena KlimianokBKM Lawyers · Lawyer | Culver City, CA | 90230Split ZIPIn district | Oct 2, 2024 | Counted | 212392089PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Theresa RussellWestwood Presbyterian Church · IT Coordinator | Los Angeles, CA | 90066Split ZIPOutside district | Sep 29, 2024 | Counted | 212392089PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Cherokee MeltonState of California · Lawyer | Culver City, CA | 90230Split ZIPIn district | Sep 26, 2024 | Counted | 212392089PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Edward WolkowitzLevene, Neale, Bender, Yoo & Golubchik L.L.P · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 23, 2024 | Counted | 212392089PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Phillip CarterGoogle · Lawyer | Arlington, VA | 22207 | Sep 22, 2024 | Counted | 212392089PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Jackie CraigLegalCORPS · Programs Manager | Lakeville, MN | 55044 | Sep 22, 2024 | Counted | 212392089PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Lynn CarlsonRetired · Retired | Eagan, MN | 55123 | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Max KaninThe Law Offices of Max D. Kanin · Attorney/Writer | Beverly Hills, CA | 90210 | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Eric RudinBaer Treger LLP · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Melissa GrantCapstone Law APC · Attorney | Pacific Palisades, CA | 90272 | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Constance SullivanRetired · Retired | Palos Verdes Estates, CA | 90274 | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Kelli EstesRetired · Retired | Mesquite, NV | 89027 | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Ronald OstrinDBA: Ronald Ostrin · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | David KnappSpacex · Principal Engineer | Rancho Palos Verdes, CA | 90275 | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Hans JohnsonProgressive Victory · President | Los Angeles, CA | 90065 | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Hydee Feldstein SotoCity of Los Angeles · Los Angeles City Attorney | Los Angeles, CA | 90012 | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Lisa SilversFederal Reserve Bank · Banking Regulator | Culver City, CA | 90230Split ZIPIn district | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Jim CarlsonState of Minnesota · State Senator | Eagan, MN | 55123 | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Melissa SandersVenice Family Clinic · Executive Assistant and Office Manager | Culver City, CA | 90230Split ZIPIn district | Sep 21, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Darrel MentheCulver City Downtown Business Association · Director | Culver City, CA | 90232In district | Sep 19, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Eric LorenziniElkins Kalt · Lawyer | Culver City, CA | 90232In district | Sep 19, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Cecilia WieslanderLos Angeles County · Physician | Culver City, CA | 90230Split ZIPIn district | Sep 19, 2024 | Counted | 212168684PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Britta ErikssonEuro VAT Refund · CEO | Culver City, CA | 90230Split ZIPIn district | Sep 17, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Kyle JamesonApple · Marketing | Culver City, CA | 90230Split ZIPIn district | Sep 15, 2024 | Counted | 212168684PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Ronald OstrinDBA: Ronald Ostrin · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 14, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Jacintha KnappJfi · Co-Founder and President | Rancho Palos Verdes, CA | 90275 | Sep 11, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Rosalind BriolaRetired · Retired | Culver City, CA | 90230Split ZIPIn district | Sep 9, 2024 | Counted | 212168684PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Marta ValdezDBA: Marta Valdez · Occupational Therapist | Culver City, CA | 90230Split ZIPIn district | Sep 9, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Anh Tran MontealvoCulver City USD · Teacher | Los Angeles, CA | 90031 | Sep 8, 2024 | Counted | 212168684PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Jane ThomasRetired · Retired | Culver City, CA | 90230Split ZIPIn district | Sep 6, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Lynn CarlsonRetired · Retired | Eagan, MN | 55123 | Sep 5, 2024 | Counted | 212168684PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Kevin CabralUnity · Management | Culver City, CA | 90232In district | Sep 5, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Kevin LachoffNAI Capital · Real Estate agent | Los Angeles, CA | 90066Split ZIPOutside district | Sep 3, 2024 | Counted | 212168684PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Dennis AlbersDBA: Dennis Albers · Real Estate Investments | Aspen, CO | 81611 | Sep 3, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Bryan SandersDBA: Bryan Sanders · Educator | Culver City, CA | 90230Split ZIPIn district | Aug 31, 2024 | Counted | 212168684PDF ↗ (city) |
| $149.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Richard MartinCreate Music Group Inc. · Data Analyst | Culver City, CA | 90230Split ZIPIn district | Aug 30, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | 3927 Van Buren, LLC | Los Angeles, CA | 90036 | Aug 27, 2024 | Counted | 212168684PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Kimberly WongLos Angeles county public defender · Attorney | Culver City, CA | 90230Split ZIPIn district | Aug 24, 2024 | Counted | 212168684PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Bonnie Wacker WackerDBA: Bonnie Wacker · Teacher | Culver City, CA | 90230Split ZIPIn district | Aug 19, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Pamela GreensteinCulver City Unified School District · District ELD Specialist | Culver City, CA | 90230Split ZIPIn district | Aug 19, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Kristin BauerJackson Lewis PC · Attorney | Dallas, TX | 75230 | Aug 18, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Nikki Adame-WinninghamPfizer Inc. · Attorney | Chester, NY | 10918 | Aug 17, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Sandra YamateInstitute for Inclusion in the Legal Profession · CEO | Chicago, IL | 60625 | Aug 14, 2024 | Counted | 212168684PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Gigi RolliniFlorida Government Law Partners PLLC · Attorney | Tallahassee, FL | 32309 | Aug 14, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Anh Tran MontealvoCulver City USD · Teacher | Los Angeles, CA | 90031 | Aug 11, 2024 | Counted | 212168684PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Sundari WindThomson Reuters · Customer Success Executive | San Francisco, CA | 94107 | Aug 8, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Melissa SandersVenice Family Clinic · Executive Assistant and Office Manager | Culver City, CA | 90230Split ZIPIn district | Aug 4, 2024 | Counted | 212168684PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Darrel MentheCulver City Downtown Business Association · Director | Culver City, CA | 90232In district | Aug 1, 2024 | Counted | 212168684PDF ↗ (city) |
| $25.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Bryan SandersDBA: Bryan Sanders · Educator | Culver City, CA | 90230Split ZIPIn district | Jul 30, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Dave GuttmanAxient · Aerospace Engineer | Pasadena, CA | 91101 | Jul 27, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Joanne NazarianDBA: Joanne Nazarian · Coordinator | Los Angeles, CA | 90066Split ZIPOutside district | Jul 23, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Eileen HunterBoston Scientific Corporation · Attorney | Marine On Saint Croix, MN | 55047 | Jul 17, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Kenneth MartinMinnesota Democratic-Farmer-Labor Party · Chairman | Eagan, MN | 55122 | Jul 15, 2024 | Counted | 212168684PDF ↗ (city) |
| $25.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Robert ShumerRetired · Retired | Burnsville, MN | 55306 | Jul 8, 2024 | Counted | 212168684PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Scott CrichtonUnemployed · Unemployed | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Joanna SchaenmanUCLA · Physician | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Eileen CahillStarz entertainment LLC · Attorney | Playa Del Rey, CA | 90293 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Melissa GrantCapstone Law APC · Attorney | Pacific Palisades, CA | 90272 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Kimberly WongLA County Public Defender · Attorney | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Gina TenazasVast Space LLC · Senior People Business Partner | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Andrew WeissmanLaw Offices of Arkin and Weissman · Attorney | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Alison McElroyDBA: Alison McElroy · Consultant | Minneapolis, MN | 55410 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Paul AndersonRetired · Retired | Inver Grove Heights, MN | 55077 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $2,000.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Cheryl GreeneHuman Rights Campaign · Director | Prior Lake, MN | 55372 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Renay RodriguezDBA: Renay Grace Rodriguez · Attorney | Chatsworth, CA | 91311 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Melissa SandersVenice Family Clinic · Executive Assistant to CFO | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Jimmie Woods-GrayRetired · Retired | Los Angeles, CA | 90043 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Jim ClarkeRetired · Retired | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Richard MartinCreate Music Group Inc. · Data Analyst | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Deepa MakhijaSolace Capital · Accountant | Culver City, CA | 90232In district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Dave CarlsonUnemployed · Unemployed | Seattle, WA | 98103 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Phillip VoightGustavus Adolphus · Professor | Saint Peter, MN | 56082 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Jennifer WhiteEl Camino College · Attorney/Professor | Lawndale, CA | 90260 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Matthew KellerCosmos Studios · VP Marketing & Communications | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Michael McCollumIona Workspaces · Owner | South Pasadena, CA | 91030 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Analisa SwanFord & Wallach · Attorney | Burbank, CA | 91504 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Michael WagstaffeYahoo · Designer | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Ingrid EckertRetired · Retired | Santa Monica, CA | 90403 | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026