2021 · Donors
Who gives to Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022
Every donor with where they work and live, from their own filings. Lines dated 2021.
Monetary contributions$3,700counted Schedule A, net of refunds
Donors11by reported name
From in-city ZIPs97.3%$3,600
Gave the limit ($1,160) to one committee0$0
Committees and organizations$00 contributors
Top employers
| Insperity | $1,000 | 1 donors |
| Independent | $1,000 | 1 donors |
| Educator | $500 | 1 donors |
| BKi | $250 | 1 donors |
| LMU | $200 | 1 donors |
| adaptED Consultants | $100 | 1 donors |
| USC Gould School of Law | $100 | 1 donors |
Top cities
| Culver City, CA | $3,600 | 10 donors |
| Santa Monica, CA | $100 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Disa Lindgren | InsperityTechnical Assistance & Support Coordinator | Culver City, CA 90232 | Individual | $1,000.00 | 1 |
| Patrick Meighan | IndependentWriter | Culver City, CA 90232 | Individual | $1,000.00 | 1 |
| Michelle Weiner | EducatorSelf-Employed | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Mary Daval | not employednot employed | Culver City, CA 90232 | Individual | $250.00 | 1 |
| Nancy Barba | BKiSr Program Manager | Culver City, CA 90232 | Individual | $250.00 | 1 |
| Freddy Puza | LMUCommunity Relations | Culver City, CA 90230 | Individual | $200.00 | 2 |
| Donna Kent | RetiredRetired | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Haifaa Moammar | NoneNone | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Kelly Marin | adaptED ConsultantsConsultant | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Peter Rockwell | RetiredRetired | Santa Monica, CA 90403 | Individual | $100.00 | 1 |
| Yasmine-Imani McMorrin | USC Gould School of LawInterim Dean | Culver City, CA 90230 | Individual | $100.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026