2021 · Donors
Who gives to Protect Culver City
Every donor with where they work and live, from their own filings. Lines dated 2021.
Monetary contributions$9,085counted Schedule A, net of refunds
Donors26by reported name
From in-city ZIPs49.3%$4,475
Gave the limit ($1,160) to one committee1$2,400
Committees and organizations$00 contributors
Top employers
| Lee and Associates | $125 | 1 donors |
| LNBYB | $100 | 1 donors |
| Wells Fargo | $100 | 1 donors |
| The Aerospace Corporation | $100 | 1 donors |
Top cities
| Culver City, CA | $4,475 | 18 donors |
| Los Angeles, CA | $3,010 | 5 donors |
| San Diego, CA | $700 | 1 donors |
| Beverly Hills, MI | $600 | 1 donors |
| Palos Verdes, CA | $300 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Gordon Alatorre gave the limit | Self-employedbusiness owner | Los Angeles, CA 90066 | Individual | $2,400.00 | 8 |
| Zach Bevington | SelfRetired | Culver City, CA 90230 | Individual | $1,100.00 | 8 |
| Michael Winn | RetiredTeacher | San Diego, CA 92129 | Individual | $700.00 | 7 |
| David Hoyt | NoneRetired | Culver City, CA 90232 | Individual | $600.00 | 1 |
| Dennis Page | RetiredRetired | Beverly Hills, MI 48025 | Individual | $600.00 | 12 |
| Richard Marcus | SelfAccountant | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Bonnie Wacker | SelfTeacher preschool owner | Culver City, CA 90230 | Individual | $480.00 | 8 |
| Joan Davidson | RetiredTeacher | Palos Verdes, CA 90274 | Individual | $300.00 | 2 |
| Ron Bassilian - Donor | UnemployedSystems Engineer | Los Angeles, CA 90066 | Individual | $260.00 | 2 |
| Timothy Bayley | RetiredN/A | Culver City, CA 90232 | Individual | $240.00 | 2 |
| Jerome Glaser | RetiredRetired | Culver City, CA 90230 | Individual | $200.00 | 1 |
| Steven Gourley | NoneRetired | Culver City, CA 90230 | Individual | $200.00 | 1 |
| Alan Resnick | noneretired | Culver City, CA 90232 | Individual | $150.00 | 2 |
| Annabella Hall | NoneRetired | Los Angeles, CA 90066 | Individual | $150.00 | 1 |
| Bret Osterberg | Lee and AssociatesReal Estate broker | Culver City, CA 90230 | Individual | $125.00 | 2 |
| Carol Inge | RetiredNone | Culver City, CA 90230 | Individual | $100.00 | 1 |
| David Crotwell | SelfAccountant | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Diann Davis | SelfProperty management | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Edward Wolkowitz | LNBYBLawyer | Los Angeles, CA 90017 | Individual | $100.00 | 1 |
| Gary Brown | SelfHealthcare | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Jay Garacochea | SelfSecurity Consultant | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Jeff Cooper | Wells FargoLoan Officer | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Rosi Gabl | unemployedunemployed | Los Angeles, CA 90066 | Individual | $100.00 | 1 |
| William Weisberg | selfsales | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Zeve Akerling | The Aerospace CorporationElectronics Engineer | Culver City, CA 90230 | Individual | $100.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026