2021 · Donors
Who gives to Culver City Police Officers' Association PAC
Every donor with where they work and live, from their own filings. Lines dated 2021.
Monetary contributions$25,313counted Schedule A, net of refunds
Donors94by reported name
From in-city ZIPs100.0%$25,313
Gave the limit ($1,160) to one committee0$0
Committees and organizations$00 contributors
Top employers
| City of Culver City | $25,313 | 94 donors |
Top cities
| Culver City, CA | $25,313 | 94 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Adam Rios | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Alan Bingham | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Alex Mendoza | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Allen Shepherd | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Andrea Lopez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Andres Aldana | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Andrew Bellante | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Beau Railsback | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Brandon Simon | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Brent Arney | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Brian Cappell | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Brian Twiss | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Calvin Aubrey | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Carlos Monocayo | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Charles Olsen | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Chelsea Preston | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Chris Caraballo | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Chris Horii | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Christopher Lopez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Cris Ferrier | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Daniel Jaen | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Darrin Takade | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Derek Brown | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Derek Scharlin | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
| Destinee King | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $275.00 | 22 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026