2021 · Committee
Culver City Police Officers' Association PAC
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$27,340monetary + in-kindSpent$0Schedule E paymentsDonors94median donor total $275From in-city ZIPs100.0%$25,313
Filings80Sep 21, 2020 – Jul 27, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Adam Rios | City of Culver City | 90232 | $275.00 |
| Alan Bingham | City of Culver City | 90232 | $275.00 |
| Alex Mendoza | City of Culver City | 90232 | $275.00 |
| Allen Shepherd | City of Culver City | 90232 | $275.00 |
| Andrea Lopez | City of Culver City | 90232 | $275.00 |
| Andres Aldana | City of Culver City | 90232 | $275.00 |
| Andrew Bellante | City of Culver City | 90232 | $275.00 |
| Beau Railsback | City of Culver City | 90232 | $275.00 |
| Brandon Simon | City of Culver City | 90232 | $275.00 |
| Brent Arney | City of Culver City | 90232 | $275.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 8, 2021 | C | Roy LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Jason SalazarCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Kyle HouckCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Nick WellsCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Juan HernandezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Robert CaseyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Kyle HouckCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Kyle HouckCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Sam HawkinsCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | James GladdenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Charles OlsenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Derek ScharlinCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Toby RayaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Allen ShepherdCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Steven LockeCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Darrin TakadeCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Justin GoldenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Julian EspitiaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Daniel JaenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | John PurnellCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Kywan OwensCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Ivan HernandezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Maurilio GamboaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | John PurnellCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | James BarrazaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026