2021 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$25,313from this ZIP
Donors94by reported name
StatusIn city96% of the ZIP's land
Employers1as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| City of Culver City | 94 | $25,313 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Steven Locke | City of Culver CityPolice Officer | Culver City | $275.00 | 22 | Culver City Police Officers' Association PAC 2021 · $275 |
| Toby Raya | City of Culver CityPolice Officer | Culver City | $275.00 | 22 | Culver City Police Officers' Association PAC 2021 · $275 |
| Travis American | City of Culver CityPolice Officer | Culver City | $275.00 | 22 | Culver City Police Officers' Association PAC 2021 · $275 |
| Trevor West | City of Culver CityPolice Officer | Culver City | $275.00 | 22 | Culver City Police Officers' Association PAC 2021 · $275 |
| Victor Garcia | City of Culver CityPolice Officer | Culver City | $275.00 | 22 | Culver City Police Officers' Association PAC 2021 · $275 |
| Vince Michel | City of Culver CityPolice Officer | Culver City | $275.00 | 22 | Culver City Police Officers' Association PAC 2021 · $275 |
| William Kutylo | City of Culver CityPolice Officer | Culver City | $275.00 | 22 | Culver City Police Officers' Association PAC 2021 · $275 |
| Alan Campos | City of Culver CityPolice Officer | Culver City | $262.50 | 21 | Culver City Police Officers' Association PAC 2021 · $263 |
| Alexandria Vera | City of Culver CityPolice Officer | Culver City | $250.00 | 20 | Culver City Police Officers' Association PAC 2021 · $250 |
| Brianna Moss | City of Culver CityPolice Officer | Culver City | $250.00 | 20 | Culver City Police Officers' Association PAC 2021 · $250 |
| Carey Grant | City of Culver CityPolice Officer | Culver City | $250.00 | 20 | Culver City Police Officers' Association PAC 2021 · $250 |
| James Thomas | City of Culver CityPolice Officer | Culver City | $250.00 | 20 | Culver City Police Officers' Association PAC 2021 · $250 |
| Kevin Ramirez | City of Culver CityPolice Officer | Culver City | $250.00 | 20 | Culver City Police Officers' Association PAC 2021 · $250 |
| Terry Murphy | City of Culver CityPolice Officer | Culver City | $250.00 | 20 | Culver City Police Officers' Association PAC 2021 · $250 |
| Justin Golden | City of Culver CityPolice Officer | Culver City | $237.50 | 19 | Culver City Police Officers' Association PAC 2021 · $238 |
| Leroy Cisneros | City of Culver CityPolice Officer | Culver City | $237.50 | 19 | Culver City Police Officers' Association PAC 2021 · $238 |
| William Kakuk | City of Culver CityPolice Officer | Culver City | $225.00 | 18 | Culver City Police Officers' Association PAC 2021 · $225 |
| Andrew Romero | City of Culver CityPolice Officer | Culver City | $150.00 | 12 | Culver City Police Officers' Association PAC 2021 · $150 |
| Diego Hernandez | City of Culver CityPolice Officer | Culver City | $150.00 | 12 | Culver City Police Officers' Association PAC 2021 · $150 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026