2025 · Committee
BARBA FOR CITY COUNCIL 2028
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised−$5,963monetary + in-kindSpent$4,781Schedule E paymentsDonors6From in-city ZIPs100.0%−$5,963
Filings14Jan 22, 2024 – Dec 16, 2025
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Jeanne Black | None | 90232 | −$778.11 |
| Johanna Gullick | None | 90232 | −$915.00 |
| Gregory Maron | Service Employees International Union | 90232 | −$979.43 |
| Michelle Weiner | None | 90230 | −$1,050.00 |
| Alex Fisch | California Department of Justice | 90232 | −$1,120.00 |
| Disa Lindgren | Insperity - California Child Care Resource & Referral Network | 90232 | −$1,120.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | E | Culver City Presbyterian ChurchCVC | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90230 | $2,000.00 | Filing PDF Source: NetFile |
| Dec 15, 2025 | Dnot added | Freddy Puza for Culver City Council 2026MON | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90230 | $300.00 | Filing PDF Source: NetFile |
| Dec 15, 2025 | E | Freddy Puza for Culver City Council 2026CTB | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90230 | $300.00 | Filing PDF Source: NetFile |
| Dec 15, 2025 | E | Political Reporting PlusPRO | BARBA FOR CITY COUNCIL 2028 | Inglewood, CA 90301 | $300.00 | Filing PDF Source: NetFile |
| Dec 15, 2025 | E | Political Reporting PlusF460E (Payments made) | BARBA FOR CITY COUNCIL 2028 | Inglewood, CA 90301 | $181.07 | Filing PDF Source: NetFile |
| Oct 13, 2025 | Dnot added | Lola Smallwood-Cuevas for Senate 2026MON | BARBA FOR CITY COUNCIL 2028 | Inglewood, CA 90301 | $500.00 | Filing PDF Source: NetFile |
| Oct 13, 2025 | E | Lola Smallwood-Cuevas for Senate 2026CTB | BARBA FOR CITY COUNCIL 2028 | Inglewood, CA 90301 | $500.00 | Filing PDF Source: NetFile |
| Aug 6, 2025 | E | Chase Card ServicesF460E (Payments made) | BARBA FOR CITY COUNCIL 2028 | New York, NY 10017 | $250.00 | Filing PDF Source: NetFile |
| Aug 6, 2025 | E | Political Reporting PlusPRO | BARBA FOR CITY COUNCIL 2028 | Inglewood, CA 90301 | $300.00 | Filing PDF Source: NetFile |
| Aug 6, 2025 | Dnot added | California Sierra Club PACMON | BARBA FOR CITY COUNCIL 2028 | Los Angeles, CA 90010 | $250.00 | Filing PDF Source: NetFile |
| Aug 6, 2025 | Gnot added | California Sierra Club PACCTB | BARBA FOR CITY COUNCIL 2028 | Los Angeles, CA 90010 | $250.00 | Filing PDF Source: NetFile |
| Jun 24, 2025 | E | Coalition for Humane Immigrant Rights (CHIRLA)CVC | BARBA FOR CITY COUNCIL 2028 | Los Angeles, CA 90057 | $250.00 | Filing PDF Source: NetFile |
| Jun 4, 2025 | E | Rise Above StrategiesF460E (Payments made) | BARBA FOR CITY COUNCIL 2028 | Pasadena, CA 91101 | $400.00 | Filing PDF Source: NetFile |
| Jun 4, 2025 | C | Alex FischCalifornia Department of Justice · Special Assistant Attorney General | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90232 | −$1,120.00 | Filing PDF Source: NetFile |
| Mar 30, 2025 | C | Jeanne BlackNone · Retired | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90232 | −$778.11 | Filing PDF Source: NetFile |
| Mar 30, 2025 | C | Johanna GullickNone · Retired | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90232 | −$915.00 | Filing PDF Source: NetFile |
| Mar 30, 2025 | C | Gregory MaronService Employees International Union · Director Labor and Employer Relations | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90232 | −$979.43 | Filing PDF Source: NetFile |
| Mar 30, 2025 | C | Michelle WeinerNone · Retired | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90230 | −$1,050.00 | Filing PDF Source: NetFile |
| Mar 30, 2025 | C | Disa LindgrenInsperity - California Child Care Resource & Referral Network · Technical Assistant and Support Coordinator | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90232 | −$1,120.00 | Filing PDF Source: NetFile |
| Mar 27, 2025 | MInot added | City of Culver CityF460I (Misc Increases to cash) | BARBA FOR CITY COUNCIL 2028 | Culver City, CA 90232 | $267.50 | Filing PDF Source: NetFile |
| Feb 15, 2025 | E | Political Reporting PlusPRO | BARBA FOR CITY COUNCIL 2028 | Inglewood, CA 90301 | $300.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026