Filing
FPPC 460 · Culver City Democratic Club
Filed Jan 27, 2026 for Jul 1, 2025 – Dec 31, 2025.
The filed document: View filing PDF Source: NetFile
Lines68
Source filing ID215440773
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Jul 6, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $5.37 | Filing PDF Source: NetFile |
| Jul 7, 2025 | E | Jeanna HarrisOFC | Culver City Democratic Club | Los Angeles, CA 90045 | $135.24 | Filing PDF Source: NetFile |
| Jul 9, 2025 | E | Jeff SchwartzOFC | Culver City Democratic Club | Culver City, CA 90232 | $115.54 | Filing PDF Source: NetFile |
| Jul 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Jul 13, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $0.40 | Filing PDF Source: NetFile |
| Jul 14, 2025 | E | ChaseCMP | Culver City Democratic Club | Bridgewater, MA 02324 | $15.00 | Filing PDF Source: NetFile |
| Jul 20, 2025 | E | Jeanna HarrisOFC | Culver City Democratic Club | Los Angeles, CA 90045 | $127.00 | Filing PDF Source: NetFile |
| Jul 24, 2025 | Gnot added | City of Culver CityFND | Culver City Democratic Club | Culver, CA 90232 | $275.00 | Filing PDF Source: NetFile |
| Jul 24, 2025 | Gnot added | City of Culver CityFND | Culver City Democratic Club | Culver, CA 90232 | $25.00 | Filing PDF Source: NetFile |
| Jul 31, 2025 | E | Mitchell Publishing & MailersLIT | Culver City Democratic Club | Los Angeles, CA 90033 | $477.41 | Filing PDF Source: NetFile |
| Jul 31, 2025 | E | ZoomOFC | Culver City Democratic Club | San Jose, CA 95113 | $177.49 | Filing PDF Source: NetFile |
| Jul 31, 2025 | E | ChaseCMP | Culver City Democratic Club | Bridgewater, MA 02324 | $361.03 | Filing PDF Source: NetFile |
| Aug 3, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $1.78 | Filing PDF Source: NetFile |
| Aug 9, 2025 | E | US Post OfficePOS | Culver City Democratic Club | Culver City, CA 90232 | $234.00 | Filing PDF Source: NetFile |
| Aug 10, 2025 | E | Gould & Orellana, LLCPRO | Culver City Democratic Club | Norwalk, CA 90650 | $350.00 | Filing PDF Source: NetFile |
| Aug 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Aug 17, 2025 | C | Claudia Vizcarra-BartonLos Angeles Unified School District · Chief of Staff | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Aug 17, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $3.37 | Filing PDF Source: NetFile |
| Aug 24, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $1.78 | Filing PDF Source: NetFile |
| Sep 4, 2025 | C | Jessica CattelinoUCLA · Professor | Culver City Democratic Club | Culver City, CA 90230 | $125.00 | Filing PDF Source: NetFile |
| Sep 7, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $15.63 | Filing PDF Source: NetFile |
| Sep 9, 2025 | C | Claudia Vizcarra-BartonLos Angeles Unified School District · Chief of Staff | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Sep 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Sep 14, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $3.37 | Filing PDF Source: NetFile |
| Sep 30, 2025 | C | Donald SmithNone · Not Employed | Culver City Democratic Club | Los Angeles, CA 90025 | $45.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026