2025 · Ledger
Contributions · Culver City Democratic Club
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$2,70037 linesIn-kind contributions (NM)$3642 linesLoans (L)$00 linesPayments made (E)$3,44534 linesOutside spending (IE)$00 linesLate contribution notices (497)$00 lines · shown, never addedUnpaid bills (F)$00 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Oct 15, 2025 | C | Bubba FishLA County · Transportation Deputy | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Sep 30, 2025 | C | Donald SmithNone · Not Employed | Culver City Democratic Club | Los Angeles, CA 90025 | $45.00 | Filing PDF Source: NetFile |
| Sep 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Sep 9, 2025 | C | Claudia Vizcarra-BartonLos Angeles Unified School District · Chief of Staff | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Sep 4, 2025 | C | Jessica CattelinoUCLA · Professor | Culver City Democratic Club | Culver City, CA 90230 | $125.00 | Filing PDF Source: NetFile |
| Aug 17, 2025 | C | Claudia Vizcarra-BartonLos Angeles Unified School District · Chief of Staff | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Aug 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Jul 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Mar 31, 2025 | C | Lola Smallwood-CuevasCA State Legislature · CA State Senator | Culver City Democratic Club | Inglewood, CA 90301 | $150.00 | Filing PDF Source: NetFile |
| Mar 12, 2025 | C | Michael V. StiversNone · Unemployed | Culver City Democratic Club | Culver City, CA 90230 | $125.00 | Filing PDF Source: NetFile |
| Feb 12, 2025 | C | Lola Smallwood-CuevasCA State Legislature · CA State Senator | Culver City Democratic Club | Inglewood, CA 90301 | $30.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026