Reported name
Alex Fisch
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$8,076
Paid by committees$0as a payee
Outside spending$0
Late notices$125shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jun 16, 2024 | Contribution received | McMorrin for Culver City Council 2024 | California Department of JusticeCulver City 90232 | $518.45 | PDF Source: NetFile |
| Jun 11, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | California Department of JusticeCulver City 90232 | $124.66 | PDF Source: NetFile |
| Mar 16, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | California Department of JusticeCulver City 90232 | $518.45 | PDF Source: NetFile |
| Jan 27, 2024 | Contribution received | FISH FOR CITY COUNCIL 2024 | California Department of JusticeCulver City 90232 | $500.00 | PDF Source: NetFile |
| Dec 31, 2023 | Contribution received | FISCH FOR CITY COUNCIL 2022 | California Department of JusticeCulver City 90232 | $3,500.00 | PDF Source: NetFile |
| Aug 18, 2023 | Contribution received | McMorrin for Culver City Council 2024 | California Department of JusticeCulver City 90232 | $103.94 | PDF Source: NetFile |
| Nov 2, 2022 | Other money received | Freddy Puza for Culver City Council 2022 | LawyerCulver City 90232 | $2,095.82 | PDF Source: NetFile |
| Jul 1, 2022 | Loan received | FISCH FOR CITY COUNCIL 2022 | California Department of JusticeCulver City 90232 | $5,000.00 | PDF Source: NetFile |
| Jul 1, 2022 | Loan received | FISCH FOR CITY COUNCIL 2022 | California Department of JusticeCulver City 90232 | $0.00 | PDF Source: NetFile |
| Jul 1, 2022 | Loan received | FISCH FOR CITY COUNCIL 2022 | California Department of JusticeCulver City 90232 | $0.00 | PDF Source: NetFile |
| Jul 1, 2022 | Loan received | FISCH FOR CITY COUNCIL 2022 | California Department of JusticeCulver City 90232 | $0.00 | PDF Source: NetFile |
| Jul 1, 2022 | Loan received | FISCH FOR CITY COUNCIL 2022 | California Department of JusticeCulver City 90232 | $0.00 | PDF Source: NetFile |
| Mar 18, 2022 | Contribution received | Onward Culver City | CA Dep't of JusticeCulver City 90232 | $150.00 | PDF Source: NetFile |
| Jan 4, 2022 | Contribution received | Culver City Democratic Club | California Department of JusticeCulver City 90232 | $500.00 | PDF Source: NetFile |
| Oct 15, 2020 | Contribution received | Freddy Puza for Culver City Council 2020 | LawyerCulver City 90232 | $250.00 | PDF Source: NetFile |
| Oct 5, 2020 | Contribution received | Menthe for Culver City Council 2020 | CA Department of JusticeCulver City 90232 | $100.00 | PDF Source: NetFile |
| Oct 2, 2020 | Contribution received | Menthe for Culver City Council 2020 | CA Department of JusticeCulver City 90232 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026