Reported name
Andrew Weiss
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$278
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jul 24, 2026 | Contribution received | PUZA FOR CITY COUNCIL 2026 | Lemon Law Guy APCLos Angeles 90066 | $10.00 | PDF Source: NetFile |
| Jun 25, 2026 | Contribution received | PUZA FOR CITY COUNCIL 2026 | Lemon Law Guy APCLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Sep 19, 2024 | Contribution received | McMorrin for Culver City Council 2024 | Lemon Law Guy, A Professional CorporationLos Angeles 90066 | $34.00 | PDF Source: NetFile |
| Jul 31, 2024 | Contribution received | McMorrin for Culver City Council 2024 | Lemon Law Guy, A Professional CorporationLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Jul 24, 2024 | Contribution received | McMorrin for Culver City Council 2024 | Lemon Law Guy, A Professional CorporationLos Angeles 90066 | $34.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026