Reported name
Michelle Weiner
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$10,345
Paid by committees$25,738as a payee
Outside spending$0
Late notices$1,300shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jul 25, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Not employedCulver City 90230 | $100.00 | PDF Source: NetFile |
| Mar 4, 2022 | Contribution received | Onward Culver City | EducatorCulver City 90230 | $150.00 | PDF Source: NetFile |
| Feb 20, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | Not employedCulver City 90230 | $500.00 | PDF Source: NetFile |
| Jan 28, 2022 | Contribution received | Onward Culver City | EducatorCulver City 90230 | $100.00 | PDF Source: NetFile |
| Aug 28, 2021 | Contribution received | Onward Culver City | EducatorCulver City 90230 | $500.00 | PDF Source: NetFile |
| Oct 23, 2020 | Payment made | McMorrin for Culver City Council 2020 | LITCulver City 90230 | $424.67 | PDF Source: NetFile |
| Oct 18, 2020 | Payment made | McMorrin for Culver City Council 2020 | LITCulver City 90230 | $6,715.67 | PDF Source: NetFile |
| Oct 16, 2020 | Contribution received | McMorrin for Culver City Council 2020 | NoneCulver City 90230 | −$20.00 | PDF Source: NetFile |
| Oct 13, 2020 | Payment made | McMorrin for Culver City Council 2020 | LITCulver City 90230 | $154.67 | PDF Source: NetFile |
| Oct 9, 2020 | Contribution received | McMorrin for Culver City Council 2020 | NoneCulver City 90230 | $20.00 | PDF Source: NetFile |
| Sep 29, 2020 | Payment made | McMorrin for Culver City Council 2020 | LITCulver City 90230 | $5,234.11 | PDF Source: NetFile |
| Sep 15, 2020 | Payment made | McMorrin for Culver City Council 2020 | LITCulver City 90230 | $5,655.64 | PDF Source: NetFile |
| Aug 31, 2020 | Payment made | McMorrin for Culver City Council 2020 | PRTCulver City 90230 | $500.00 | PDF Source: NetFile |
| Aug 9, 2020 | Late contribution notice | Freddy Puza for Culver City Council 2020 | Not employedCulver City 90230 | $1,050.00 | PDF Source: NetFile |
| Aug 9, 2020 | Contribution received | Freddy Puza for Culver City Council 2020 | Not employedCulver City 90230 | $1,050.00 | PDF Source: NetFile |
| Aug 3, 2020 | Payment made | McMorrin for Culver City Council 2020 | CMPCulver City 90230 | $820.00 | PDF Source: NetFile |
| Jul 15, 2020 | Contribution received | McMorrin for Culver City Council 2020 | NoneCulver City 90230 | $1,050.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026