Reported name
Paavo Monkkonen
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$825
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Feb 14, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | University of California, Los AngelesCulver City 90230 | $100.00 | PDF Source: NetFile |
| Sep 22, 2022 | Contribution received | FISCH FOR CITY COUNCIL 2022 | University of California, Los AngelesCulver City 90230 | $100.00 | PDF Source: NetFile |
| Aug 28, 2022 | Contribution received | FISCH FOR CITY COUNCIL 2022 | University of California, Los AngelesCulver City 90230 | $100.00 | PDF Source: NetFile |
| Mar 14, 2022 | Contribution received | Onward Culver City | UCLACulver City 90230 | $75.00 | PDF Source: NetFile |
| Feb 4, 2022 | Contribution received | Onward Culver City | UCLACulver City 90230 | $50.00 | PDF Source: NetFile |
| Aug 25, 2020 | Contribution received | Menthe for Culver City Council 2020 | UCLACulver City 90230 | $100.00 | PDF Source: NetFile |
| Aug 25, 2020 | Contribution received | Menthe for Culver City Council 2020 | UCLACulver City 90230 | $100.00 | PDF Source: NetFile |
| Aug 24, 2020 | Contribution received | Freddy Puza for Culver City Council 2020 | UCLACulver City 90230 | $100.00 | PDF Source: NetFile |
| Jun 22, 2020 | Contribution received | McMorrin for Culver City Council 2020 | University of California Los AngelesCulver City 90230 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026