Reported name
United States Postal Office
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$4,204as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 18, 2022 | Spending summary by candidate or measure | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | INDCulver City 90232 | $601.05 | PDF Source: NetFile |
| Oct 18, 2022 | Spending summary by candidate or measure | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | INDCulver City 90232 | $601.05 | PDF Source: NetFile |
| Oct 18, 2022 | Payment made | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | POSCulver City 90232 | $1,202.10 | PDF Source: NetFile |
| Aug 31, 2022 | Spending summary by candidate or measure | Onward Culver City | INDCulver City 90232 | $1,501.05 | PDF Source: NetFile |
| Aug 31, 2022 | Spending summary by candidate or measure | Onward Culver City | INDCulver City 90232 | $1,501.05 | PDF Source: NetFile |
| Aug 31, 2022 | Payment made | Onward Culver City | POSCulver City 90232 | $3,002.10 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026