All years · Committee
Carlson for Culver City School Board 2024
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Raised$47,916monetary + in-kindSpent$43,401Schedule E paymentsDonors145median donor total $150From in-district ZIPs33.7%$13,782
Loans$500
Filings16Feb 12, 2024 – Apr 10, 2026
Raised and spent over time
Top donors
| Total | Who gave it (employer · occupation as filed) | Based in (where the donor is based, as filed) | ZIP |
|---|---|---|---|
| $2,500.00 | Albert VeraDBA: Albert Vera · Shop owner | Culver City, CA | 90230Split ZIPIn district |
| $2,250.00 | Lynn CarlsonRetired · Retired | Eagan, MN | 55123 |
| $2,000.00 | Cheryl GreeneHuman Rights Campaign · Director | Prior Lake, MN | 55372 |
| $1,500.00 | Gayle CarlsonRetired · Retired | Eagan, MN | 55123 |
| $1,500.00 | Hydee Feldstein SotoCity of Los Angeles · City Attorney | Los Angeles, CA | 90035 |
| $1,000.00 | Denice RenteriaCedar Fair Entertainment · Prop Master | Culver City, CA | 90230Split ZIPIn district |
| $1,000.00 | Dominique Shelton LeipzigMayer Brown · Attorney | View Park, CA | 90043 |
| $1,000.00 | Jeff ChemerinskyDBA: Jeff Chemerinsky · Attorney | Pasadena, CA | 91104 |
| $1,000.00 | Jennifer MinerRetired · Retired | Pacific Palisades, CA | 90272 |
| $750.00 | Constance SullivanRetired · Retired | Palos Verdes Estates, CA | 90274 |
Every line
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Apr 2, 2026 | Counted | 216614220PDF ↗ (city) |
| $326.15 | D NoticeSpending summary by candidate or measure · 460D | Democrats Allied for Kids, Education & SafetyFor: MON | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90066Split ZIPOutside district | Apr 2, 2026 | Shown · not addedRepeats money counted elsewhere. Never added. | 216614220PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Apr 2, 2026 | Counted | 216614220PDF ↗ (city) |
| $326.15 | E Money outPayment made · 460E | Democrats Allied for Kids, Education & SafetyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90066Split ZIPOutside district | Apr 2, 2026 | Counted | 216614220PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Mar 12, 2026 | Counted | 216614220PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Mar 3, 2026 | Counted | 216614220PDF ↗ (city) |
| $1,000.00 | E Money outPayment made · 460E | Darrel Menthe for Culver City School Board 2026For: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Feb 27, 2026 | Counted | 216614220PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Political Data Inc | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Feb 27, 2026 | Counted | 216614220PDF ↗ (city) |
| $1,000.00 | D NoticeSpending summary by candidate or measure · 460D | Darrel MentheFor: MON | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90232In district | Feb 27, 2026 | Shown · not addedRepeats money counted elsewhere. Never added. | 216614220PDF ↗ (city) |
| $281.56 | E Money outPayment made · 460E | San Francisco Marriott MarquisFor: Candidate travel, lodging & meals (TRC) · 2/21/26-2/22/26 -- Officeholder lodging for CADEM | Paid byCarlson for Culver City School Board 2024 | San Francisco, CA | 94103 | Feb 23, 2026 | Counted | 216614220PDF ↗ (city) |
| $500.00 | G NoticePayment made by an agent · 460G | Political Data IncFor: F460G (Payment made by agent) | Paid byCarlson for Culver City School Board 2024 | Long Beach, CA | 90822 | Feb 16, 2026 | Shown · not addedRepeats money counted elsewhere. Never added. | 216614220PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Feb 4, 2026 | Counted | 216614220PDF ↗ (city) |
| $281.56 | E Money outPayment made · 460E | San Francisco Marriott MarquisFor: Candidate travel, lodging & meals (TRC) · 2/20/26-2/21/26 -- Officeholder lodging for CADEM | Paid byCarlson for Culver City School Board 2024 | San Francisco, CA | 94103 | Feb 3, 2026 | Counted | 216614220PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Feb 3, 2026 | Counted | 216614220PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jan 6, 2026 | Counted | 216614220PDF ↗ (city) |
| $286.99 | E Money outPayment made · 460E | Delta AirlinesFor: Candidate travel, lodging & meals (TRC) · 2/20/26 and 2/22/26 - RT airfare for officeholder to | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30354 | Jan 1, 2026 | Counted | 216614220PDF ↗ (city) |
| $215.00 | E Money outPayment made · 460E | California Democratic PartyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Sacramento, CA | 95811 | Dec 10, 2025 | Counted | 215508062PDF ↗ (city) |
| $215.00 | D NoticeSpending summary by candidate or measure · 460D | California Democratic PartyFor: MON | Paid byCarlson for Culver City School Board 2024 | Sacramento, CA | 95811 | Dec 10, 2025 | Shown · not addedRepeats money counted elsewhere. Never added. | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Dec 8, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Dec 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Dec 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Nov 7, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Nov 6, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Nov 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Oct 7, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Oct 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Oct 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Sep 5, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Sep 3, 2025 | Counted | 215508062PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Doug ReyesCargill · Sales | Culver City, CA | 90230Split ZIPIn district | Aug 13, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Aug 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Aug 1, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jul 1, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Jun 9, 2025 | Counted | 214600186PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Jun 3, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jun 2, 2025 | Counted | 214600186PDF ↗ (city) |
| $114.00 | E Money outPayment made · 460E | Culver City Sister City CommitteeFor: Civic donations (CVC) | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90066Split ZIPOutside district | May 21, 2025 | Counted | 214600186PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | May 7, 2025 | Counted | 214600186PDF ↗ (city) |
| $5.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | May 2, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | May 2, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Apr 10, 2025 | Counted | 214600186PDF ↗ (city) |
| $200.00 | D NoticeSpending summary by candidate or measure · 460D | California Democratic PartyFor: MON | Paid byCarlson for Culver City School Board 2024 | Sacramento, CA | 95811 | Apr 7, 2025 | Shown · not addedRepeats money counted elsewhere. Never added. | 214600186PDF ↗ (city) |
| $200.00 | E Money outPayment made · 460E | California Democratic PartyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Sacramento, CA | 95811 | Apr 7, 2025 | Counted | 214600186PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Apr 7, 2025 | Counted | 214600186PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Apr 2, 2025 | Counted | 214600186PDF ↗ (city) |
| $357.98 | E Money outPayment made · 460E | Wix.comFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | San Francisco, CA | 94158 | Mar 13, 2025 | Counted | 214600186PDF ↗ (city) |
| $277.43 | E Money outPayment made · 460E | Aadvantage HotelsFor: Candidate travel, lodging & meals (TRC) · 5/30/25 & 6/1/25: Lodging for officeholder to attend | Paid byCarlson for Culver City School Board 2024 | Anaheim, CA | 92802 | Mar 10, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Mar 10, 2025 | Counted | 214600186PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Mar 4, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Feb 5, 2025 | Counted | 214600186PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Feb 4, 2025 | Counted | 214600186PDF ↗ (city) |
| $267.54 | MI Money inOther money received · 460I | Carlson for Culver City School Board 2024 | Registrar-Recorder/County Clerk | Norwalk, CA | 90650 | Jan 27, 2025 | Shown · not addedRepeats money counted elsewhere. Never added. | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jan 7, 2025 | Counted | 214600186PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Hydee Feldstein Soto for City AttorneyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90035 | Dec 31, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | D NoticeSpending summary by candidate or measure · 460D | Hydee Feldstein SotoFor: MON | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90012 | Dec 31, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Dec 10, 2024 | Counted | 213034683PDF ↗ (city) |
| $28.80 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | Dec 3, 2024 | Counted | 213034683PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Dec 3, 2024 | Counted | 213034683PDF ↗ (city) |
| $900.00 | G NoticePayment made by an agent · 460G | MetaFor: F460G (Payment made by agent) | Paid byCarlson for Culver City School Board 2024 | Menlo Park, CA | 94025 | Nov 15, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $985.26 | G NoticePayment made by an agent · 460G | Good Fight PoliticalFor: Phone banks (PHO) | Paid byCarlson for Culver City School Board 2024 | South Pasadena, CA | 91030 | Nov 15, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $1,600.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Campaign consultants (CNS) · paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $985.26 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $900.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $443.52 | E Money outPayment made · 460E | Quality Inn & SuitesFor: Candidate travel, lodging & meals (TRC) · Candidate Lodging 12/5/24-12/7/24 | Paid byCarlson for Culver City School Board 2024 | Anaheim, CA | 92802 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $4,760.51 | G NoticePayment made by an agent · 460G | Cornerstone PrintingFor: Literature & mailings (LIT) | Paid byCarlson for Culver City School Board 2024 | Novato, CA | 94949 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Talia EnglanderSocial Provisions · CEO | Los Angeles, CA | 90026 | Nov 5, 2024 | Counted | 213034683PDF ↗ (city) |
| $1,072.11 | G NoticePayment made by an agent · 460G | Press PrintFor: Campaign paraphernalia / misc. (CMP) | Paid byCarlson for Culver City School Board 2024 | Banning, CA | 92220 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $4,063.98 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Campaign consultants (CNS) · paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 5, 2024 | Counted | 213034683PDF ↗ (city) |
| $15,346.06 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 5, 2024 | Counted | 213034683PDF ↗ (city) |
| $1,772.08 | G NoticePayment made by an agent · 460G | Good Fight PoliticalFor: Phone banks (PHO) | Paid byCarlson for Culver City School Board 2024 | South Pasadena, CA | 91030 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $617.65 | G NoticePayment made by an agent · 460G | Political Data IncFor: Literature & mailings (LIT) | Paid byCarlson for Culver City School Board 2024 | Long Beach, CA | 90822 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $5,988.74 | G NoticePayment made by an agent · 460G | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $1,134.97 | G NoticePayment made by an agent · 460G | Press PrintFor: Literature & mailings (LIT) | Paid byCarlson for Culver City School Board 2024 | Banning, CA | 92220 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Nov 4, 2024 | Counted | 213034683PDF ↗ (city) |
| $10.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Scott CrichtonUnemployed · Unemployed | Culver City, CA | 90230Split ZIPIn district | Nov 3, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Los Angeles League of Conservation Voters | Los Angeles, CA | 90744 | Oct 30, 2024 | Counted | 213034683PDF ↗ (city) |
| $112.00 | E Money outPayment made · 460E | Scott CrichtonReimbursement For: Unitemized agent payment· paid on to US Postal Service | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 29, 2024 | Counted | 213034683PDF ↗ (city) |
| $112.00 | G NoticePayment made by an agent · 460G | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 28, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $56.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Lindsay CarlsonLatham & Watkins · Attorney | Culver City, CA | 90230Split ZIPIn district | Oct 26, 2024 | Counted | 213034683PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Shana ElsonTop This Chocolate · Chocolatier | Ventura, CA | 93003 | Oct 24, 2024 | Counted | 213034683PDF ↗ (city) |
| $224.00 | E Money outPayment made · 460E | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 23, 2024 | Counted | 213034683PDF ↗ (city) |
| $14.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Deepa MakhijaSolace Capital · Accountant | Culver City, CA | 90232In district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $56.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Darrel MentheCulver City Downtown Business Association · Director | Culver City, CA | 90232In district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $14.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Joanne NazarianDBA: Joanne Nazarian · Contractor | Los Angeles, CA | 90066Split ZIPOutside district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $114.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Ji Young DenickMineMR LLC · Market Research | Culver City, CA | 90230Split ZIPIn district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $56.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Amy Hee KimEnCorps · Executive Director | Culver City, CA | 90230Split ZIPIn district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $28.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Kimberly WongLos Angeles County Public Defender · Attorney | Culver City, CA | 90230Split ZIPIn district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $28.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Keely FieldEl Pollo Loco Inc · Corporate Paralegal | Valley Village, CA | 91607 | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Josh KamaliRed Door Property Management · Property Management | Culver City, CA | 90232In district | Oct 19, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Barbara TarburtonRetired · Retired | Eagan, MN | 55123 | Oct 19, 2024 | Counted | 212392089PDF ↗ (city) |
| $14.99 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Lindsay CarlsonLatham & Watkins · Attorney | Culver City, CA | 90230Split ZIPIn district | Oct 18, 2024 | Counted | 212392089PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Ingrid Van EckertRetired · Retired | Santa Monica, CA | 90403 | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Arthur LitmanRetired · Retired | Culver City, CA | 90230Split ZIPIn district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Jen KaplanJen Kaplan Projects · Marketing Consultant | Culver City, CA | 90230Split ZIPIn district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Joanne NazarianDBA: Joanne Nazarian · Contractor | Los Angeles, CA | 90066Split ZIPOutside district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Michele Van GelderenCalifornia Department of Justice · Attorney | Culver City, CA | 90230Split ZIPIn district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Arthur LitmanRetired · Retired | Culver City, CA | 90230Split ZIPIn district | Oct 16, 2024 | Counted | 212392089PDF ↗ (city) |
| $280.00 | E Money outPayment made · 460E | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 15, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Nelly NieblasUnemployed · Unemployed | Montebello, CA | 90640 | Oct 14, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Sara FieldsLos Angeles County Office of Education · Certificated Contract Consultant | Culver City, CA | 90230Split ZIPIn district | Oct 13, 2024 | Counted | 212392089PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Amanda SmithOk the store · Sales | Los Angeles, CA | 90048 | Oct 11, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Celine WymanKarlin & Peebles LLP · Attorney | Los Angeles, CA | 90036 | Oct 11, 2024 | Counted | 212392089PDF ↗ (city) |
| $10.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Keely FieldEl Pollo Loco Inc · Corporate Paralegal | Valley Village, CA | 91607 | Oct 11, 2024 | Counted | 212392089PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Cindy BaileyOrthopaedic Hospital · Physical Therapist | Culver City, CA | 90232In district | Oct 10, 2024 | Counted | 212392089PDF ↗ (city) |
| $280.00 | E Money outPayment made · 460E | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 7, 2024 | Counted | 212392089PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Daniel BehrendtOverture Orthopaedics · VP, Finance & Operations | Culver City, CA | 90230Split ZIPIn district | Oct 6, 2024 | Counted | 212392089PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Joanna SpilkerThe Sinay Company LLC · Executive Manager | Los Angeles, CA | 90067 | Oct 4, 2024 | Counted | 212392089PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Oct 4, 2024 | Counted | 212392089PDF ↗ (city) |
| $280.00 | E Money outPayment made · 460E | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 4, 2024 | Counted | 212392089PDF ↗ (city) |
| $1,023.15 | LC NoticeLate contribution notice · 497P1 | Carlson for Culver City School Board 2024 | Culver City Democrats United | Sacramento, CA | 95841 | Oct 4, 2024 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 212251364PDF ↗ (city) |
| $1,023.15 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Culver City Democrats United | Sacramento, CA | 95841 | Oct 4, 2024 | Counted | 212392089PDF ↗ (city) |
| $35.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Keely FieldEl Pollo Loco Inc · Corporate Paralegal | Valley Village, CA | 91607 | Oct 3, 2024 | Counted | 212392089PDF ↗ (city) |
