All years · Donors
Who gives: employers and places
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$278,185counted Schedule A, net of refunds
Donors646by reported name
From Culver City addresses$92,78033.4% of itemized dollars
Committees and organizations$56,71946 contributors
Top employers
| DBA: Kristen Cruise | $4,515 | 1 donors |
| Insperity-CA Child Care Resource and Referral Network | $4,488 | 1 donors |
| DBA: Albert Vera | $4,000 | 1 donors |
| California Teachers Association | $2,820 | 3 donors |
| City of Los Angeles | $2,568 | 6 donors |
| UCLA | $2,345 | 7 donors |
| Elected Officials to Protect America | $2,342 | 1 donors |
| LA County | $2,246 | 8 donors |
Top cities
| Culver City, CA | $92,480 | 193 donors |
| Los Angeles, CA | $55,516 | 150 donors |
| Long Beach, CA | $9,190 | 8 donors |
| Pasadena, CA | $7,900 | 8 donors |
| Walnut Creek, CA | $5,000 | 1 donors |
| Eagan, MN | $4,650 | 6 donors |
| Gardena, CA | $4,600 | 3 donors |
| Sacramento, CA | $4,100 | 8 donors |
Every donor
| Total | Who got it | Who gave it (employer · occupation as filed) | Based in (where the donor or payee is based, as filed) | ZIP | Type | Gifts |
|---|---|---|---|---|---|---|
| $7,860.00 | Haifaa Moammarn/a · Retired | Culver City, CA | 90230Split ZIPIn district | Individual | 4 | |
| $5,000.00 | International Brotherhood of Electrical Workers Local Union #11 | Pasadena, CA | 91101 | Organization | 1 | |
| $5,000.00 | Urban Futures, Inc. DBA Isom Advisors | Walnut Creek, CA | 94596 | Organization | 1 | |
| $4,514.87 | Kristen CruiseDBA: Kristen Cruise · Corporate Social ResponsibilityEmployer page → | Culver City, CA | 90232In district | Individual | 1 | |
| $4,488.00 | Disa LindgrenInsperity-CA Child Care Resource and Referral Network · Technical Assistance and Support CoordinatorEmployer page → | Culver City, CA | 90232In district | Individual | 10 | |
| $4,000.00 | Albert VeraDBA: Albert Vera · Store ownerEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $3,500.00 | UA Journeymen & Apprentices Local #250 | Gardena, CA | 90248 | Individual | 2 | |
| $3,000.00 | Marcus TysonSelf · Private Investor | Long Beach, CA | 90805 | Individual | 2 | |
| $2,570.00 | Brian GuerreroCalifornia Teachers Association · Union OrganizerEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $2,500.00 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL NO. 11 POLITICAL ACTION COMMITTEE | Psadena, CA | 91101 | Organization | 1 | |
| $2,500.00 | KTBS Law LLP | Los Angeles, CA | 90067 | Organization | 1 | |
| $2,500.00 | Laborers' Local 300 Small Contributor Committee | Los Angeles, CA | 90006 | Organization | 1 | |
| $2,500.00 | Los Angeles/Orange Counties Building & Construction Trades Council | Los Angeles, CA | 90026 | Organization | 1 | |
| $2,500.00 | SVA Architects, Inc. | Santa Ana, CA | 92707 | Organization | 1 | |
| $2,500.00 | Samuel VictorNot Employed · Not Employed | Los Angeles, CA | 90025 | Individual | 1 | |
| $2,500.00 | Southern California District Council of Laborers PAC | Long Beach, CA | 90802 | Organization | 1 | |
| $2,342.00 | Meghan Sahli-WellsElected Officials to Protect America · Strategic AdvisorEmployer page → | Culver City, CA | 90232In district | Individual | 4 | |
| $2,250.00 | Lynn CarlsonRetired · Retired | Eagan, MN | 55123 | Individual | 4 | |
| $2,116.00 | Steven HunterAmerican Airlines · Flight AttendantEmployer page → | La Quinta, CA | 92253 | Individual | 6 | |
| $2,000.00 | Asian Democrats of Los Angeles County | Beverly Hills, CA | 90210 | Organization | 2 | |
| $2,000.00 | Cheryl GreeneHuman Rights Campaign · DirectorEmployer page → | Prior Lake, MN | 55372 | Individual | 1 | |
| $2,000.00 | Denice RenteriaCedar Fair Entertainment · Prop MasterEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $2,000.00 | Plumbers & Fitters Local 761 PAC Account Fund | Burbank, CA | 91505 | Organization | 1 | |
| $1,950.00 | Darrel MentheCulver City Downtown Business Association · Executive DirectorEmployer page → | Culver City, CA | 90232In district | Individual | 5 | |
| $1,828.00 | Stephanie Loredounemployed · stay at home parent | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $1,750.00 | Culver City Education Foundation | Culver City, CA | 90232In district | Organization | 1 | |
| $1,660.00 | Austin KnowlandKnowland Construction Services · OwnerEmployer page → | Rancho Palos Verdes, CA | 90275 | Individual | 2 | |
| $1,660.00 | Jim MangiaSt. John's Well Child and Family Center · President And CeoEmployer page → | Windsor Hills, CA | 90043 | Individual | 2 | |
| $1,500.00 | Culver city Federation of Teachers (Culver City Local 1343 A.F.T.) | Culver City, CA | 90230Split ZIPIn district | Organization | 1 | |
| $1,500.00 | Everytable | City Of Industry, CA | 91748 | Individual | 1 | |
| $1,500.00 | Gayle CarlsonRetired · Retired | Eagan, MN | 55123 | Individual | 2 | |
| $1,500.00 | Hydee Feldstein SotoCity of Los Angeles · City AttorneyEmployer page → | Los Angeles, CA | 90035 | Individual | 1 | |
| $1,500.00 | Jamie SamuelJamie Samuel · Event plannerEmployer page → | Los Angeles, CA | 90039 | Individual | 1 | |
| $1,500.00 | Tyler GregoryJCRC Bay Area · CEOEmployer page → | San Francisco, CA | 94158 | Individual | 2 | |
| $1,500.00 | WNM Realty Company | Los Angeles, CA | 90034 | Organization | 1 | |
| $1,400.00 | Michelle Weinerself-employed · not employed | Culver City, CA | 90230Split ZIPIn district | Individual | 7 | |
| $1,350.00 | Freddy PuzaLoyal Marymount University · Community RelationsEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $1,260.00 | Kindra ScumpiaUCLA · ResearcherEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $1,250.00 | Constance SullivanRetired · Retired | Palos Verdes Estates, CA | 90274 | Individual | 3 | |
| $1,249.00 | Yesenia GuerreroLennox School District · teacherEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $1,200.00 | Culver City Education Foundation | Culver City, CA | 90230Split ZIPIn district | Organization | 1 | |
| $1,198.00 | Gregory MaronSEIU UHW-West & Joint Employer Education Fund · Union OrganizerEmployer page → | Culver City, CA | 90232In district | Individual | 5 | |
| $1,160.00 | Benjamin WilesGreenberg Glusker LLP · AttorneyEmployer page → | Culver City, CA | 90232In district | Individual | 1 | |
| $1,160.00 | Celeste LoredoInstructure · Principal Data EngineerEmployer page → | Issaquah, WA | 98027 | Individual | 1 | |
| $1,160.00 | Fred PuzaLMU · Community RelationsEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $1,160.00 | IUPAT Political Action Together Legislative Education Committee | Hanover, MD | 21076 | Organization | 1 | |
| $1,160.00 | Westside Young Democrats | Los Angeles, CA | 90066Split ZIPOutside district | Organization | 2 | |
| $1,101.00 | Tarsa AhmadniaForest Family Dentistry · Self Employed - DentistEmployer page → | Laguna Hills, CA | 92653 | Individual | 1 | |
| $1,100.00 | Marcy SzaramaDestination Enterprises Inc · PresidentEmployer page → | Encino, CA | 91436 | Individual | 2 | |
| $1,000.00 | Building A Stronger California sponsored by Western States Regional Council of Carpenters | Los Angeles, CA | 90071 | Organization | 1 | |
| $1,000.00 | Carlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Individual | 1 | |
| $1,000.00 | Christian StaynerStayner Architects · ArchitectEmployer page → | Los Angeles, CA | 90026 | Individual | 2 | |
| $1,000.00 | Dan DickensonLiebert Cassidy Whitmore · ITEmployer page → | Los Angeles, CA | 90045 | Individual | 1 | |
| $1,000.00 | David GreeneMaydan · Business OwnerEmployer page → | Washington, DC | 20009 | Individual | 1 | |
| $1,000.00 | Dominique Shelton LeipzigMayer Brown · AttorneyEmployer page → | View Park, CA | 90043 | Individual | 1 | |
| $1,000.00 | Edward WolkowitzLevene, Neale, Bender, Yoo & Golubchik LLP · AttorneyEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $1,000.00 | Eric RudinBaer Treger Rudin LLP · AttorneyEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $1,000.00 | Fawaz IstwaniJackson Market · Restaurant OwnerEmployer page → | Culver City, CA | 90232In district | Individual | 1 | |
| $1,000.00 | Govern For CA Courage Committee | San Rafael, CA | 94901 | Organization | 1 | |
| $1,000.00 | Henry AttinaNot Employed · Not Employed | Long Beach, CA | 90802 | Individual | 1 | |
| $1,000.00 | Howard WelinskyRetired · Retired | Los Angeles, CA | 91602 | Individual | 2 | |
| $1,000.00 | IBEW Local 47 PAC | Diamond Bar, CA | 91765 | Organization | 1 | |
| $1,000.00 | International Union of Operating Engineers Local 12 | Pasadena, CA | 91103 | Organization | 1 | |
| $1,000.00 | International Union of Painters And Allied Trades IUPAT Political Action Together Legislative Education Committee | Hanover, MD | 21076 | Organization | 1 | |
| $1,000.00 | Jeff ChemerinskyDBA: Jeff Chemerinsky · AttorneyEmployer page → | Pasadena, CA | 91104 | Individual | 1 | |
| $1,000.00 | Jennifer MinerRetired · Retired | Pacific Palisades, CA | 90272 | Individual | 1 | |
| $1,000.00 | Jonathon DilworthDilworth Homes · Builder/DeveloperEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $1,000.00 | Los Angeles/Orange Counties Building And Construction Trades Council PAC | Los Angeles, CA | 90026 | Organization | 1 | |
| $1,000.00 | Marcus TysonSelf · Private Investor | Long Beach, CA | 90807 | Individual | 1 | |
| $1,000.00 | Matthew StrotherAfe Sports · Sports Field ConstructionEmployer page → | Costa Mesa, CA | 92626 | Individual | 1 | |
| $1,000.00 | Nic Partners Inc | Rancho Cucamonga, CA | 91739 | Organization | 1 | |
| $1,000.00 | Nick MelvoinNick Melvoin for Congress · Nick Melvoin for CongressEmployer page → | Sacramento, CA | 95815 | Individual | 1 | |
| $1,000.00 | Re Elect Rick Chavez Zbur for Assembly 2024 | Sacramento, CA | 95815 | Individual | 2 | |
| $1,000.00 | Re-Elect Rick Chavez Zbur For Assembly 2026 | Sacramento, CA | 95815 | Individual | 1 | |
| $1,000.00 | Reza HatefiZimmer Partners · FinanceEmployer page → | New York, NY | 10012 | Individual | 1 | |
| $1,000.00 | Robert MentheSkyline Aerodynamics · EngineerEmployer page → | Springfield, VT | 05156 | Individual | 1 | |
| $1,000.00 | Ryan SmithSt. Joseph Center · CEOEmployer page → | Los Angeles, CA | 90008 | Individual | 6 | |
| $1,000.00 | STEAMFITTERS & REFRIGERATION U.A. LOCAL 250 PAC | Gardena, CA | 90248 | Organization | 1 | |
| $1,000.00 | Sheet Metal, Air, Rail, Transportation Workers Local Union105 Political Education Fund | Glendora, CA | 91740 | Organization | 1 | |
| $1,000.00 | Southern California Pipe Trades District Council #16 Political Action Committee | Los Angeles, CA | 90020 | Organization | 1 | |
| $1,000.00 | Timothy DoddSelf Employed · Founder | Calabasas, CA | 91302 | Individual | 2 | |
| $1,000.00 | Triston EzidoreHighland Electric Fleets · government partnerships managerEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $1,000.00 | United Nurses Association of California Union of Health Care Professionals PAC | Long Beach, CA | 90802 | Organization | 1 | |
| $1,000.00 | jesse millerPbk Architects · Not EmployedEmployer page → | Rancho Cucamonga, CA | 91701 | Individual | 2 | |
| $1,000.00 | tBP Architecture | Newport Beach, CA | 92660 | Individual | 1 | |
| $850.00 | Bubba FishLA County · Transportation DeputyEmployer page → | Culver City, CA | 90232In district | Individual | 3 | |
| $850.00 | Jane WishonRetired · Retired | Los Angeles, CA | 90064 | Individual | 3 | |
| $800.00 | Jeff SchwartzSanta Monica Public Library · LibrarianEmployer page → | Culver City, CA | 90232In district | Individual | 3 | |
| $750.00 | Dannie CavanaughCavanaugh Realtors · Real estate brokerEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $750.00 | Ji Young DenickMineMR LLC · Market ResearchEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $750.00 | Jonathan CottrellWalt Disney Company · Software EngineerEmployer page → | West Hollywood, CA | 90069 | Individual | 2 | |
| $750.00 | Kimberley GriffinDBA: Kimberley Griffin · Executive protectionEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $750.00 | Lane JangerSelf · Therapist/Real Estate Investment | Los Angeles, CA | 90049 | Individual | 2 | |
| $750.00 | Ross PiroDBA: Ross Piro · ActorEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $750.00 | Samantha MartinezKindel Gagan · Public AffairsEmployer page → | Los Angeles, CA | 90064 | Individual | 2 | |
| $700.00 | Britta ErikssonEurovat Refund · PresidentEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $700.00 | Rebecca Rona-Tuttlenot employed · not employed | Culver City, CA | 90230Split ZIPIn district | Individual | 4 | |
| $680.00 | Hala MohammadNot Employed · Not Employed | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $650.00 | Aaron LiebermanPaycom · SalespersonEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $650.00 | Cynthia HartLA County NHM Fdn · AccountantEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 4 | |
| $630.00 | Melissa SandersVenice Family Clinic · Executive Assistant to CFOEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 6 | |
| $600.00 | Celine WymanKarlin & Peebles LLP · AttorneyEmployer page → | Los Angeles, CA | 90036 | Individual | 2 | |
| $600.00 | Derek BergmannAlpha School · School LeaderEmployer page → | Los Angeles, CA | 90026 | Individual | 2 | |
| $600.00 | James LammNone · Retired | Culver City, CA | 90230Split ZIPIn district | Individual | 5 | |
| $600.00 | Michael ColorgeSupplyframe · Product ManagerEmployer page → | Van Nuys, CA | 91405 | Individual | 3 | |
| $599.00 | Richard MartinCreate Music Group Inc. · Data AnalystEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 4 | |
| $530.00 | Keila SanchezNa · Owner | Los Angeles, CA | 90049 | Individual | 3 | |
| $500.00 | 3927 Van Buren Llc(Leo Grifka) | Los Angeles, CA | 90036 | Organization | 1 | |
| $500.00 | 3927 Van Buren, LLC | Los Angeles, CA | 90036 | Organization | 1 | |
| $500.00 | Adrin NazarianState Of Ca · Public Employment Relations BoardmemberEmployer page → | North Hollywood, CA | 91602 | Individual | 1 | |
| $500.00 | Alex And Ashley JohnsonThe California Wellness Foundation · Chief Strategy OfficerEmployer page → | Los Angeles, CA | 90045 | Individual | 1 | |
| $500.00 | Allison GingoldSelf · Real estate | Los Angeles, CA | 90049 | Individual | 1 | |
| $500.00 | Andrea GuttagDBA: Andrea Jane Guttag · ArtEmployer page → | Los Angeles, CA | 90048 | Individual | 1 | |
| $500.00 | Ayanna Davis For Assembly 2026 | Norwalk, CA | 90650 | Individual | 1 | |
| $500.00 | Bailey SwainNone · Student | Los Angeles, CA | 90025 | Individual | 2 | |
| $500.00 | Barak RavivMorgan Stanley · Financial AdvisorEmployer page → | Beverly Hills, CA | 90210 | Individual | 1 | |
| $500.00 | Barry LachmanLachman Community Development and Consulting · ConsultantEmployer page → | Dallas, TX | 75287 | Individual | 1 | |
| $500.00 | Bradley GlucksteinApex Realty · Real EstateEmployer page → | Los Angeles, CA | 90036 | Individual | 1 | |
| $500.00 | Brent KnappCommon Space Brewery · CEOEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $500.00 | Brian BuccellaHighland Electric Fleets · CcoEmployer page → | Yorba Linda, CA | 92886 | Individual | 1 | |
| $500.00 | Building A Stronger California | Los Angeles, CA | 90071 | Individual | 1 | |
| $500.00 | Cameron OnumahOrrick · DirectorEmployer page → | Los Angeles, CA | 90046 | Individual | 2 | |
| $500.00 | Carter Miller Ou Inc | Riverside, CA | 92504 | Organization | 1 | |
| $500.00 | Cement Mason Local #600 | Bell Gardens, CA | 90201 | Individual | 1 | |
| $500.00 | Chris Ward For Assembly 2024 | Encinitas, CA | 92024 | Individual | 1 | |
| $500.00 | Christos GeorgitsisA plus fabric · ConsultantEmployer page → | Vernon, CA | 90058 | Individual | 1 | |
| $500.00 | Daniel BehrendtOverture Orthopaedics · VP, Finance & OperationsEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $500.00 | Dannis Woliver Kelley | Berkeley, CA | 94704 | Individual | 1 | |
| $500.00 | David KnappSpacex · Principal EngineerEmployer page → | Rancho Palos Verdes, CA | 90275 | Individual | 1 | |
| $500.00 | David VelaID 382652 · David Vela for College Board 2028Employer page → | Montebello, CA | 90640 | Individual | 1 | |
| $500.00 | Dennis AlbersDennis Albers · Real Estate InvestmentsEmployer page → | Aspen, CO | 81611 | Individual | 2 | |
| $500.00 | Diane KnowlandNone · Cfo | Rancho Palos Verdes, CA | 90275 | Individual | 2 | |
| $500.00 | Dlr Group | Los Angeles, CA | 90017 | Organization | 1 | |
| $500.00 | Eileen HunterBoston Scientific Corporation · AttorneyEmployer page → | Marine On Saint Croix, MN | 55047 | Individual | 1 | |
| $500.00 | Eric RudinBaer Trager · AttorneyEmployer page → | Los Angeles, CA | 90034 | Individual | 1 | |
| $500.00 | Erick MatosACDR · Government RelationsEmployer page → | West Hollywood, CA | 90069 | Individual | 1 | |
| $500.00 | Erik Nasarenko for DA | Kerens, TX | 75144 | Individual | 1 | |
| $500.00 | Genesis VegaOpterra · Business DevelopmentEmployer page → | Rancho Cucamonga, CA | 91739 | Individual | 2 | |
| $500.00 | GeoAdvantec | San Dimas, CA | 91773 | Individual | 1 | |
| $500.00 | Harmoni FarhadiMeditonix · Executive assistantEmployer page → | Marina Del Rey, CA | 90292 | Individual | 1 | |
| $500.00 | Heather RozmanHer Consulting · ConsultantEmployer page → | Westlake Village, CA | 91361 | Individual | 1 | |
| $500.00 | Hung ChengRetired · Retired | Irvine, CA | 92602 | Individual | 1 | |
| $500.00 | Hydee Feldstein SotoCity of Los Angeles · Los Angeles City AttorneyEmployer page → | Los Angeles, CA | 90012 | Individual | 1 | |
| $500.00 | IKE Smart City LLC | Columbus, OH | 43222 | Organization | 1 | |
| $500.00 | International Brotherhood of Electrical Workers Local Union 40 | North Hollywood, CA | 91601 | Organization | 1 | |
| $500.00 | Isaac BryanState of California · AssemblymemberEmployer page → | Los Angeles, CA | 90017 | Individual | 1 | |
| $500.00 | JEFFREY FARBERKoret Foundation · CeoEmployer page → | Belvedere Tiburon, CA | 94920 | Individual | 1 | |
| $500.00 | Jacintha KnappJfi · Co-Founder and PresidentEmployer page → | Rancho Palos Verdes, CA | 90275 | Individual | 1 | |
| $500.00 | Jamal HillSwimSuite · Co-FounderEmployer page → | Inglewood, CA | 90303 | Individual | 1 | |
| $500.00 | Jim CarlsonState of Minnesota · State SenatorEmployer page → | Eagan, MN | 55123 | Individual | 1 | |
| $500.00 | Joanna SpilkerThe Sinay Company LLC · Operating ManagerEmployer page → | Los Angeles, CA | 90067 | Individual | 2 | |
| $500.00 | Justin SinnottJustin Sinnott · Justin SinnottEmployer page → | Escondido, CA | 92029 | Individual | 1 | |
| $500.00 | Kimberly WongLos Angeles county public defender · AttorneyEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $500.00 | L.A. Taxi Cooperative Inc dba Yellow Cab | Torrance, CA | 90504 | Organization | 1 | |
| $500.00 | Labib Funk Associates | El Segundo, CA | 90245 | Individual | 2 | |
| $500.00 | Lindsay CarlsonLatham & Watkins · Information Governance Compliance ManagerEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $500.00 | Lola Smallwood-CuevasFPPC ID#1456867 · Campaign CommitteeEmployer page → | Inglewood, CA | 90301 | Individual | 1 | |
| $500.00 | Los Angeles County Electrical Contractors PAC | Pasadena, CA | 91103 | Organization | 1 | |
| $500.00 | Los Angeles League of Conservation Voters | Los Angeles, CA | 90744 | Organization | 1 | |
| $500.00 | Mary CappelliSan Francisco Film School · ProfessorEmployer page → | Pacific Palisades, CA | 90272 | Individual | 1 | |
| $500.00 | Matt Haney For Assembly 2024 | Oakland, CA | 94607 | Individual | 1 | |
| $500.00 | Micah Ali Compton School Board | Covina, CA | 91722 | Individual | 1 | |
| $500.00 | Michael CohenRetired · Retired | Culver City, CA | 90232In district | Individual | 5 | |
| $500.00 | Mike Gatto For Lt Gov | Encino, CA | 91436 | Individual | 1 | |
| $500.00 | NUHW Committee for Quality Patient Care and Union Democracy Candidate PAC | Sacramento, CA | 95815 | Organization | 1 | |
| $500.00 | Nader AhmadniaNoom · MarketingEmployer page → | Laguna Hills, CA | 92653 | Individual | 1 | |
| $500.00 | Pamela H WileyLA Speech & Language Therapy Center · Speech Language PathologistEmployer page → | Marina Del Rey, CA | 90292 | Individual | 1 | |
| $500.00 | Paul SolanoThink Together · Director of District ProgramsEmployer page → | La Puente, CA | 91746 | Individual | 2 | |
| $500.00 | Pedro FrigolaRadiaBeam Technologies · Researcher and Co-FounderEmployer page → | Mammoth Lakes, CA | 93546 | Individual | 2 | |
| $500.00 | Phillip MerlinoAlvah · LinemanEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $500.00 | Proffitt ConorCerner Corporation · ConsultantEmployer page → | Culver City, CA | 90232In district | Individual | 1 | |
| $500.00 | Rachlin Partners | Culver City, CA | 90232In district | Organization | 1 | |
| $500.00 | Re-Elect Scott Wiener for State Senate 2024 | Oakland, CA | 94607 | Individual | 1 | |
| $500.00 | Richard HakPringle Group · PmEmployer page → | Torrance, CA | 90505 | Individual | 1 | |
| $500.00 | Scott HammondErickson-Hall · BDEmployer page → | Escondido, CA | 92029 | Individual | 1 | |
| $500.00 | Sheet Metal , Air, Rail, Transportation Workers' International Union (S.M.A.R.T.) Local 105 PAC | Glendora, CA | 91740 | Organization | 1 | |
| $500.00 | Shonda ONealCCUSD · TeacherEmployer page → | Torrance, CA | 90504 | Individual | 1 | |
| $500.00 | Stonewall Young Democrats | Inglewood, CA | 90301 | Organization | 1 | |
| $500.00 | Talia EnglanderSocial Provisions · CEOEmployer page → | Los Angeles, CA | 90026 | Individual | 1 | |
| $500.00 | Tamara LevensonGrassroots Democrats HQ · Executive directorEmployer page → | Los Angeles, CA | 90049 | Individual | 2 | |
| $500.00 | Theresa RussellWestwood Presbyterian Church · IT consultantEmployer page → | Los Angeles, CA | 90066Split ZIPOutside district | Individual | 3 | |
| $500.00 | Tori SamuelTori Samuel · AdvisorEmployer page → | Los Angeles, CA | 90039 | Individual | 1 | |
| $500.00 | Williamq RouseSelf Employed · Executive | Palm Springs, CA | 92262 | Individual | 1 | |
| $500.00 | Wolkowitz Living Trust | Culver City, CA | 90230Split ZIPIn district | Organization | 1 | |
| $499.00 | Jay BellTELACU ConstructionManagemenr · ExecutiveEmployer page → | Encinitas, CA | 92023 | Individual | 2 | |
| $499.00 | Orbach Huff And Henderson Llp | Los Angeles, CA | 90067 | Organization | 1 | |
| $482.00 | Stephanie JonesNot Employed · Teacher | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $475.00 | Jamie WallaceRetired · Retired | Culver City, CA | 90232In district | Individual | 4 | |
| $466.00 | Andrea Moragaself employed · business owner | Culver City, CA | 90232In district | Individual | 3 | |
| $450.00 | Adam BlauHighland Electric Fleets · SalesEmployer page → | Los Angeles, CA | 90064 | Individual | 2 | |
| $450.00 | Andrew LachmanLachman Law · AttorneyEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 4 | |
| $450.00 | Andrew WeissmanLaw Offices of Arkin and Weissman · AttorneyEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $450.00 | Austin MarshburnHighland fleets · ManagerEmployer page → | Petaluma, CA | 94954 | Individual | 2 | |
| $450.00 | Daphne HuangOpenPool Inc. · Head of ProductEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $450.00 | Jeanne BlackRetired · Retired | Culver City, CA | 90232In district | Individual | 4 | |
| $450.00 | Rod GhaemmaghamiNa · Na | Aliso Viejo, CA | 92656 | Individual | 3 | |
| $400.00 | Ashleigh MatthiasDBA: Ashleigh Matthias · Real estateEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 4 | |
| $400.00 | Britta ErikssonEurovat Refund · PresidentEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $400.00 | Judy ScottRetired · Retired | Los Angeles, CA | 90066Split ZIPOutside district | Individual | 4 | |
| $400.00 | Nadeen JubranN/A · Sales | Culver City, CA | 90232In district | Individual | 1 | |
| $382.00 | Bryan FishLA County · Transportation DeputyEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $360.00 | Melissa BlausteinSelf · Consultant | Sausalito, CA | 94965 | Individual | 1 | |
| $350.00 | Alex FischCalifornia Department of Justice · AttorneyEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $350.00 | Bruce BauerBrooks Bauer LLP · AttorneyEmployer page → | Palm Springs, CA | 92264 | Individual | 2 | |
| $350.00 | Christian JacksonChristian Jackson Inc · OwnerEmployer page → | Stevenson Ranch, CA | 91381 | Individual | 2 | |
| $350.00 | Christy SmithEmerge CA · Executive DirectorEmployer page → | Valencia, CA | 91355 | Individual | 2 | |
| $350.00 | Harden FischCalifornia Department of Justice · LawyerEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $350.00 | Jeff CooperWells Fargo · SalesEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $350.00 | Jim ClarkeRetired · Retired | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $350.00 | John EricksonPlanned Parenthood Los Angeles · Vice President Public Affairs, Communications, and MarketingEmployer page → | West Hollywood, CA | 90046 | Individual | 3 | |
| $350.00 | Mariah FontijnCCUSD · TeacherEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $350.00 | Rick TuttleRetired · Retired | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $350.00 | Ron FriersonHollywood Chamber · CeoEmployer page → | Los Angeles, CA | 90034 | Individual | 2 | |
| $350.00 | Stephen JonesMoody's Analytics · product managerEmployer page → | Los Angeles, CA | 90066Split ZIPOutside district | Individual | 2 | |
| $350.00 | Vikram ThakurBroadcom Inc · Technical DirectorEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $332.00 | Gina PolesetskyGina Polesetsky, LMFT · TherapistEmployer page → | Culver City, CA | 90232In district | Individual | 2 | |
| $332.00 | Van JohnsonVan Johnson Management & Production · OwnerEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 2 | |
| $300.00 | Anh Tran MontealvoCulver City USD · TeacherEmployer page → | Los Angeles, CA | 90031 | Individual | 3 | |
| $300.00 | Brian TheobaldLBPM · Real EstateEmployer page → | Los Angeles, CA | 90027 | Individual | 2 | |
| $300.00 | Cindy BaileyOrthopaedic Rehabilitation Specialists · Physical TherapistEmployer page → | Culver City, CA | 90232In district | Individual | 3 | |
| $300.00 | David ColesSelf Employed · Self Employed | Culver City, CA | 90230Split ZIPIn district | Individual | 1 | |
| $300.00 | David WoodSelf · Sales | West Hollywood, CA | 90069 | Individual | 3 | |
| $300.00 | Eric LorenziniElkins Kalt · LawyerEmployer page → | Culver City, CA | 90232In district | Individual | 3 | |
| $300.00 | Honey AmadoNone · Retired | Beverly Hills, CA | 90211 | Individual | 2 | |
| $300.00 | Katie McEwenIrvine Unified School District · Board MemberEmployer page → | Irvine, CA | 92614 | Individual | 1 | |
| $300.00 | Lisa SilversFederal Reserve Bank of San Francisco · Banking RegulatorEmployer page → | Culver City, CA | 90230Split ZIPIn district | Individual | 3 | |
| $300.00 | Mary DavalNot Employed · Not Employed | Culver City, CA | 90232In district | Individual | 2 | |
