2025 · ZIP
ZIP 90066
Every donor who reported this ZIP (both sides of the shared ZIP: 90066 (Culver City) and 90066 (Los Angeles / Mar Vista)), with their employer as filed and the committees they gave to.
Monetary contributions$3,212from this ZIP
Donors5by reported name
StatusShared ZIPlocal only when the address reads Culver City
Employers5as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Honest Entertainment | 1 | $1,000 |
| Praedicat, Inc. | 1 | $982 |
| Not reported | 1 | $500 |
| UCLA | 1 | $430 |
| Retired | 1 | $300 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Judith Scott | Honest EntertainmentConsultant | Los Angeles | $1,000.00 | 13 | Culver City Democrats United 2025 · $1,000 |
| Stephen Jones | Praedicat, Inc.Attorney | Culver City | $982.00 | 16 | Our Culver (nonprofit 501 (c)(4)) 2025 · $982 |
| Protect Culver City (ID#: 1419783) | — | Los Angeles | $500.00 | 1 | Culver City Coalition 2025 · $500 |
| Sebastian Hernandez | UCLAVideo guy | Culver City | $430.00 | 12 | Our Culver (nonprofit 501 (c)(4)) 2025 · $430 |
| Judy Scott | RetiredRetired | Los Angeles | $300.00 | 2 | Culver City Neighbors United 2025 · $200Culver City Coalition 2025 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026