2025 · ZIP
ZIP 90230
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$12,357from this ZIP
Donors45by reported name
StatusIn city56% of the ZIP's land
Employers22as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Not reported | 7 | $3,912 |
| Self-employed | 9 | $3,125 |
| Rocketlab Corp | 1 | $1,120 |
| Venice Family Clinic | 1 | $660 |
| Not employed | 8 | $640 |
| Artex Mfg Co | 1 | $500 |
| Retired | 3 | $400 |
| The Jim Henson Company | 1 | $260 |
| Lennox School District | 1 | $230 |
| Levene, Neale, Bender, Yoo & Golubchik LLP | 1 | $200 |
| relativity space | 1 | $160 |
| Los Angeles County Natural History Museum Foundation | 1 | $150 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Freddy Puza | — | Culver City | $3,287.41 | 3 | Freddy Puza for Culver City Council 2022 2025 · $3,287 |
| Anthony Piro | selfactor | Culver City | $1,120.00 | 1 | O'Brien for Culver City Council 2026 2025 · $1,120 |
| Arjun Kampani | Rocketlab CorpLawyer | Culver City | $1,120.00 | 2 | O'Brien for Culver City Council 2026 2025 · $1,120 |
| Melissa Sanders | Venice Family ClinicExecutive Assistant | Culver City | $660.00 | 22 | Culver City Democrats United 2025 · $660 |
| Marta Valdez | SelfSelf | Culver City | $600.00 | 12 | Culver City Coalition 2025 · $600 |
| Judith Clay | unemployedunemployed | Culver City | $500.00 | 1 | Protect Culver City 2025 · $500 |
| Mark Amparan | Artex Mfg CoManufacturer | Culver City | $500.00 | 1 | Protect Culver City 2025 · $500 |
| Zach Bevington | SelfRetired | Culver City | $480.00 | 17 | Protect Culver City 2025 · $300Culver City Coalition 2025 · $180 |
| Dorien Davies | The Jim Henson CompanyCreative Producer | Culver City | $260.00 | 7 | Our Culver (nonprofit 501 (c)(4)) 2025 · $260 |
| Yesenia Guerrero | Lennox School DistrictTeacher | Culver City | $230.00 | 2 | Culver City Democratic Club 2025 · $230 |
| James Lamm | NoneRetired | Culver City | $225.00 | 2 | Culver City Democratic Club 2025 · $225 |
| Ross Piro | Self employedActor/Producer | Culver City | $225.00 | 2 | Culver City Democrats United 2025 · $125Culver City Neighbors United 2025 · $100 |
| Edward Wolkowitz | Levene, Neale, Bender, Yoo & Golubchik LLPAttorney | Culver City | $200.00 | 2 | Culver City Democrats United 2025 · $200 |
| Jay Garacochea | SelfSecurity | Culver City | $200.00 | 1 | Culver City Coalition 2025 · $200 |
| Kathleen Barreto | RetiredRetired | Culver City | $200.00 | 2 | Culver City Neighbors United 2025 · $200 |
| Lisa Parker Desai | SelfStenographer | Culver City | $200.00 | 1 | Our Culver (nonprofit 501 (c)(4)) 2025 · $200 |
| kira pusch | relativity spacematerials engineer | Culver City | $160.00 | 5 | Our Culver (nonprofit 501 (c)(4)) 2025 · $160 |
| Cynthia Hart | Los Angeles County Natural History Museum FoundationSenior Accountant | Culver City | $150.00 | 2 | Culver City Democratic Club 2025 · $150 |
| Darryl Cherness | n/aNot Employed | Culver City | $125.00 | 1 | Culver City Democrats United 2025 · $125 |
| Jessica Cattelino | UCLAProfessor | Culver City | $125.00 | 1 | Culver City Democratic Club 2025 · $125 |
| Michael V. Stivers | NoneUnemployed | Culver City | $125.00 | 1 | Culver City Democratic Club 2025 · $125 |
| Sondra Schwartz | NoneUnemployed | Culver City | $125.00 | 2 | Culver City Democratic Club 2025 · $125 |
| Ann Easley | APLAnurse practioner | Culver City | $100.00 | 1 | Culver City Neighbors United 2025 · $100 |
| Anthony Rizzo | County of LAAccountant | Culver City | $100.00 | 1 | Culver City Neighbors United 2025 · $100 |
| Arthur Litman | n/aNot Employed | Culver City | $100.00 | 1 | Culver City Democrats United 2025 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026