2021 · Ledger
Full ledger
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money in
- C Contribution received 460A
- Money given to the committee (Form 460 Schedule A). Counted.
- NM In-kind contribution 460C
- Goods or services given instead of cash (Schedule C). Counted.
- MI Other money received 460I
- Interest, rebates and refunds the committee received (Schedule I). Not added.
Money out
- E Payment made 460E
- Money the committee spent (Schedule E). Counted.
Owed, unpaid
- F Unpaid bill 460F
- A bill the committee owes but has not paid (Schedule F). Not money in or out yet.
Notice
- D Spending summary by candidate or measure 460D
- Repeats payments already on Schedule E, grouped by who they supported (Schedule D). Not added.
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $310.00 | Culver MailboxFor: Postage & delivery (POS) | Paid byCommon Sense Culver City | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2021 | E Money outPayment made · 460E | Counted | 201915599PDF ↗ (city) |
| $250.00 | Franchise Tax BoardFor: Professional services (PRO) · Annual Taxes | Paid byHeather Wollin for Culver City Council 2020 | Sacramento, CA | 94257 | Dec 31, 2021 | E Money outPayment made · 460E | Counted | 201921191PDF ↗ (city) |
| $10.00 | Wells Fargo BankFor: F460E (Payments made) | Paid byFriends of Marcus Tiggs for Culver City Council 2018 | Los Angeles, CA | 90017 | Dec 31, 2021 | E Money outPayment made · 460E | Counted | 201712837PDF ↗ (city) |
| $10.00 | Bank of the WestFor: Office expenses (OFC) · OFC Bank Fee | Paid byHeather Wollin for Culver City Council 2020 | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2021 | E Money outPayment made · 460E | Counted | 201921191PDF ↗ (city) |
| $800.00 | Franchise Tax BoardFor: Professional services (PRO) · Annual Taxes | Paid byHeather Wollin for Culver City Council 2020 | Sacramento, CA | 94257 | Dec 31, 2021 | E Money outPayment made · 460E | Counted | 201921191PDF ↗ (city) |
| $0.00 | Green Public Affairs & CampaignsFor: Professional services (PRO) | Paid byCulver City Chamber of Commerce Culver PAC | West Hollywood, CA | 90069 | Dec 31, 2021 | F Owed, unpaidUnpaid bill · 460F | Owed · not addedOwed, not yet paid. Never added. | 201619119PDF ↗ (city) |
| $86.28 | Heather WollinFor: Print ads (PRT) · PRT Publicity and signage | Paid byHeather Wollin for Culver City Council 2020 | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2021 | E Money outPayment made · 460E | Counted | 201921191PDF ↗ (city) |
| $213.00 | Jeannine WisnoskyFor: Internet & IT costs (WEB) | Paid byCulver City Neighbors United | Culver City, CA | 90232In Culver City | Dec 31, 2021 | F Owed, unpaidUnpaid bill · 460F | Owed · not addedOwed, not yet paid. Never added. | 205293224PDF ↗ (city) |
| $145.04 | NationbuilderFor: Internet & IT costs (WEB) · Cumulative processing fees | Paid byProtect Culver City | Los Angeles, CA | 90081 | Dec 30, 2021 | E Money outPayment made · 460E | Counted | 201846216PDF ↗ (city) |
| $176.00 | US Post OfficeFor: Postage & delivery (POS) | Paid byProtect Culver City | Culver City, CA | 90230Split ZIPIn Culver City | Dec 30, 2021 | E Money outPayment made · 460E | Counted | 201846216PDF ↗ (city) |
| $314.00 | Culver City Chamber of Commerce Culver PAC | Hilton Los Angeles Culver City | Culver City, CA | 90230Split ZIPIn Culver City | Dec 30, 2021 | C Money inContribution received · 460A | Counted | 201619119PDF ↗ (city) |
| $3,468.42 | McMorrin for Culver City Council 2020 | City of Culver City | Culver City, CA | 90232In Culver City | Dec 30, 2021 | MI Money inOther money received · 460I | Shown · not addedRepeats money counted elsewhere. Never added. | 201763200PDF ↗ (city) |
| $30.00 | Culver City Democratic Club | Margaret HardinN/A · Not Employed | Culver City, CA | 90232In Culver City | Dec 30, 2021 | C Money inContribution received · 460A | Counted | 204322243PDF ↗ (city) |
| $250.00 | Freddy Puza for Culver City Council 2022 | James Kleinnone · not employed | Culver City, CA | 90232In Culver City | Dec 29, 2021 | C Money inContribution received · 460A | Counted | 201882903PDF ↗ (city) |
| $250.00 | Freddy Puza for Culver City Council 2022 | James Kleinnone · not employed | Culver City, CA | 90232In Culver City | Dec 29, 2021 | C Money inContribution received · 460A | Counted | 201882903PDF ↗ (city) |
| $7.46 | Act BlueFor: Credit Card Processing Fees | Paid byCulver City Democratic Club | Somerville, MA | 02144 | Dec 28, 2021 | E Money outPayment made · 460E | Counted | 204322243PDF ↗ (city) |
| $218.00 | Common Sense Culver City | Susan PinskyUNKNOWN · UNKNOWN | Culver City, CA | 90232In Culver City | Dec 27, 2021 | C Money inContribution received · 460A | Counted | 201915599PDF ↗ (city) |
| $120.00 | Protect Culver City | Timothy BayleyRetired · N/A | Culver City, CA | 90232In Culver City | Dec 25, 2021 | C Money inContribution received · 460A | Counted | 201846216PDF ↗ (city) |
| $25.00 | Common Sense Culver City | Carolyn Beeler-LibuserUNKNOWN · Teacher | Culver City, CA | 90230Split ZIPIn Culver City | Dec 21, 2021 | C Money inContribution received · 460A | Counted | 201915599PDF ↗ (city) |
| $140.00 | Protect Culver City | Ron Bassilian - DonorUnemployed · Systems Engineer | Los Angeles, CA | 90066Split ZIPOutside Culver City | Dec 20, 2021 | C Money inContribution received · 460A | Counted | 201846216PDF ↗ (city) |
| $100.00 | Culver City Democratic Club | Daniel YoungFuseFX · Animator | Culver City, CA | 90232In Culver City | Dec 18, 2021 | C Money inContribution received · 460A | Counted | 204322243PDF ↗ (city) |
| $30.00 | Culver City Democratic Club | Lucy ScardinoN/A · Not Employeed | Culver City, CA | 90232In Culver City | Dec 17, 2021 | C Money inContribution received · 460A | Counted | 204322243PDF ↗ (city) |
| $500.00 | Culver City Democratic Club | Michelle Dee WeinerTransition Culver City · Chair | Culver City, CA | 90230Split ZIPIn Culver City | Dec 16, 2021 | C Money inContribution received · 460A | Counted | 204322243PDF ↗ (city) |
| $166.39 | Zoom IncFor: Internet & IT costs (WEB) · Zoom video communications fee | Paid byOnward Culver City | San Jose, CA | 95113 | Dec 15, 2021 | E Money outPayment made · 460E | Counted | 204042454PDF ↗ (city) |
| $180.00 | Protect Culver City | Bonnie WackerSelf · Teacher preschool owner | Culver City, CA | 90230Split ZIPIn Culver City | Dec 14, 2021 | C Money inContribution received · 460A | Counted | 201846216PDF ↗ (city) |
| $100.00 | Common Sense Culver City | Ramsey SalemUNKNOWN · UNKNOWN | Los Angeles, CA | 90066Split ZIPOutside Culver City | Dec 10, 2021 | C Money inContribution received · 460A | Counted | 201915599PDF ↗ (city) |
| $282.00 | NationbuilderFor: Internet & IT costs (WEB) | Paid byProtect Culver City | Los Angeles, CA | 90081 | Dec 10, 2021 | E Money outPayment made · 460E | Counted | 201846216PDF ↗ (city) |
| $99.84 | Zoom Video CommunicationsFor: Internet & IT costs (WEB) | Paid byProtect Culver City | San Jose, CA | 95113 | Dec 9, 2021 | E Money outPayment made · 460E | Counted | 201846216PDF ↗ (city) |
| $75.00 | Culver City Democratic Club | Tad DaleyTad Daley · Writer | Los Angeles, CA | 90016 | Dec 9, 2021 | C Money inContribution received · 460A | Counted | 204322243PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Roy LopezCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Jason SalazarCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Kyle HouckCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Nick WellsCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Juan HernandezCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Robert CaseyCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Kyle HouckCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Kyle HouckCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Sam HawkinsCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | James GladdenCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Charles OlsenCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Derek ScharlinCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Toby RayaCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Allen ShepherdCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Steven LockeCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Darrin TakadeCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Justin GoldenCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Julian EspitiaCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Daniel JaenCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | John PurnellCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Kywan OwensCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 8, 2021 | C Money inContribution received · 460A | Counted | 201822780PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026