All years · Donors
Who gives: employers and places
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$2,546,479counted Schedule A, net of refunds
Donors2,367by reported name
From in-city ZIPs64.9%$1,652,940
Gave the limit ($1,160) to one committee191$1,527,924
Committees and organizations$1,050,103136 contributors
Top employers
| City of Culver City | $121,139 | 143 donors |
| Independent | $24,238 | 2 donors |
| University of California, Los Angeles | $16,288 | 20 donors |
| Aligned Consulting Services | $16,000 | 1 donors |
| Insperity California Child Care Resource & Referral Network | $15,734 | 1 donors |
| Loyola Marymount University | $13,040 | 5 donors |
| Cavanaugh Realtors | $10,310 | 4 donors |
| Santa Monica Public Library | $9,399 | 1 donors |
Top cities
| Culver City, CA | $1,641,397 | 1,211 donors |
| Los Angeles, CA | $405,676 | 512 donors |
| Sacramento, CA | $78,344 | 13 donors |
| Santa Monica, CA | $73,474 | 62 donors |
| Laguna Hills, CA | $30,700 | 2 donors |
| Irvine, CA | $18,050 | 9 donors |
| Inglewood, CA | $13,861 | 29 donors |
| San Diego, CA | $13,549 | 4 donors |
Every donor
| Total | Gave to | Who they are (employer · occupation as filed) | City | ZIP | Type | Gifts |
|---|---|---|---|---|---|---|
| $30,000.00 | Rick Solomon and Affiliated Entities gave the limit | Culver City, CA | 90232In Culver City | Individual | 3 | |
| $24,038.45 |
+8 more
| Patrick MeighanIndependent · Writer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 32 |
| $16,000.00 | Devin YaegerAligned Consulting Services · Recruiter gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 6 | |
| $15,733.94 |
+7 more | Disa LindgrenInsperity California Child Care Resource & Referral Network · Technical assistance and support coordinator gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 45 |
| $15,000.00 | Redcar Properties, LTD (Days Warren) gave the limit | Santa Monica, CA | 90404 | Individual | 1 | |
| $12,860.00 | Zach Bevingtonretired · retired gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 54 | |
| $12,750.00 | Jay Garacochearetired · retired gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 16 | |
| $12,050.00 | Michael WinnRetired · Teacher gave the limit | San Diego, CA | 92129 | Individual | 51 | |
| $11,100.00 |
| Stephen DavisSelf · Real Estate Investor gave the limit | Los Angeles, CA | 90025 | Individual | 3 |
| $10,855.41 |
+5 more | Freddy PuzaLoyola Marymount University · Director of Community Relations gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 19 |
| $10,345.00 | Michelle WeinerSelf-Employed, No Separate Business Name · Self-Employed gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 45 | |
| $10,000.00 | Hudson Pacific Properties, L.P. gave the limit | Los Angeles, CA | 90025 | Individual | 1 | |
| $9,909.00 |
| Richard GlaserSelf · Property Manager gave the limit | Los Angeles, CA | 90035 | Individual | 2 |
| $9,399.00 | Jeff SchwartzSanta Monica Public Library · Retired gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 42 | |
| $8,425.00 | Haifaa MoammarNot employed · Unemployed gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 31 | |
| $8,076.33 | Alex FischLawyer · Special Assistant Attorney General gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 32 | |
| $7,786.22 | Gregory MaronService Employees International Union-United Healthcare Workers West Joint Employer Education Fund · Union Organizer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 78 | |
| $7,575.00 | Gordon AlatorreSelf-employed · business owner gave the limit | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 23 | |
| $7,520.00 | Philip Lelyveldretired · retired gave the limit | Culver City, CA | 90232In Culver City | Individual | 16 | |
| $7,500.00 |
+1 more | Timothy DoddTimothy Dodd · Manager gave the limitEmployer page → | Calabasas, CA | 91302 | Individual | 5 |
| $7,250.00 | Edward WolkowitzSelf Employed · attorney | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 21 | |
| $7,106.00 |
| Dennis Pagenone · retired gave the limit | Beverly Hills, MI | 48025 | Individual | 55 |
| $6,930.00 |
+1 more
| Richard MarcusSelf Employed · Self-employed gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 12 |
| $6,898.92 | Mary Davalnot employed · not employed gave the limit | Culver City, CA | 90232In Culver City | Individual | 29 | |
| $6,518.77 | Stephen JonesPraedicat, Inc. · Product Manager gave the limitEmployer page → | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 62 | |
| $6,493.00 | John KuechleRetired · attorney | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 7 | |
| $6,263.63 | Meghan Sahli-WellsSelf Employed - No Separate Business Name · Strategic Policy Consultant gave the limit | Culver City, CA | 90232In Culver City | Individual | 17 | |
| $6,080.00 |
+2 more | Albert VeraSorrento's market · business owner gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 6 |
| $5,902.00 | Eric RudinBaer Treger Rudin LLP · Attorney gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 12 | |
| $5,840.00 |
+2 more | Samuel VictorRetired · Retired gave the limit | Los Angeles, CA | 90025 | Individual | 6 |
| $5,700.00 |
+1 more | Nicholas JosefowitzSPUR · Executive gave the limitEmployer page → | San Francisco, CA | 94115 | Individual | 7 |
| $5,528.00 | Darrel MentheSelf · lawyer gave the limit | Culver City, CA | 90232In Culver City | Individual | 40 | |
| $5,365.89 | Leah Pressmanself employed · psychologist | Culver City, CA | 90232In Culver City | Individual | 29 | |
| $5,343.48 |
+2 more | David Hoytunknown · unknown gave the limit | Culver City, CA | 90232In Culver City | Individual | 20 |
| $5,320.00 | Daniel Cavanaugh Jr.Cavanaugh Realtors · Realtor gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 4 | |
| $5,300.00 |
+2 more | Judith Scottretired · retired gave the limit | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 56 |
| $5,210.00 | Victoria Rosenfieldretired · retired | Culver City, CA | 90232In Culver City | Individual | 7 | |
| $5,110.00 |
+1 more | Greg LombardoNetflix · Vice President gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 6 |
| $5,100.00 | Denice RenteriaSix Flags Entertainment Corporation · Prop Master gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 6 | |
| $5,020.00 | Lindsay CarlsonPerkins Coie · Information Governance Compliance Manager gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 9 | |
| $4,560.00 | Goran ErikssonRetired · Retired | Culver City, CA | 90232In Culver City | Individual | 7 | |
| $4,100.00 | Jean StoutRetired · Retired gave the limit | Culver City, CA | 90232In Culver City | Individual | 6 | |
| $4,050.00 |
+3 more | Ramsey Salemunknown · unknown | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 12 |
| $4,000.00 |
| The Culver Studios gave the limit | Culver City, CA | 90232In Culver City | Individual | 4 |
| $3,933.32 |
+2 more | Luther HendersonRetired · Real Estate Broker | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 10 |
| $3,882.46 | James LammRetired · Retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 35 | |
| $3,830.00 | Johanna GullickRetired · Retired gave the limit | Culver City, CA | 90232In Culver City | Individual | 22 | |
| $3,790.00 | Lynne DavidsonTitos Tacos · RestauranteurEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 4 | |
| $3,758.42 | Jeanne BlackRetired · n/a gave the limit | Culver City, CA | 90232In Culver City | Individual | 57 | |
| $3,720.00 |
+1 more
| Daniel CavanaughCavanaugh Realtors · realtorEmployer page → | Culver City, CA | 90232In Culver City | Individual | 5 |
| $3,468.42 | City of Culver City - Finance Department gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 1 | |
| $3,430.00 | Karim SahliSelf Employed · Graphic designer gave the limit | Culver City, CA | 90232In Culver City | Individual | 9 | |
| $3,400.00 |
+1 more | Marla Wolkowitzretired · retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 7 |
| $3,381.60 |
+7 more | Marta Valdezself · unemployed gave the limit | Culvert City, CA | 90230Split ZIPIn Culver City | Individual | 43 |
| $3,350.00 | Hope Parrishretired · retired | Culver City, CA | 90232In Culver City | Individual | 12 | |
| $3,290.00 | Wirt MortonTito's Tacos · RestaurateurEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 3 | |
| $3,275.00 |
+6 more
| Jim Clarkeretired · retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 17 |
| $3,270.00 |
+1 more | Aaron LiebermanPaycom · Salesperson gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 16 |
| $3,200.00 |
| Jared JurentkuffMedia Arts Lab · Creative Director gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 32 |
| $3,160.00 | Liesl GriffinBober, Peterson & Koby LLP · legal assistant gave the limitEmployer page → | Los Angeles, CA | 90008 | Individual | 3 | |
| $3,000.00 | Donelle DadiganThe Hollywood Museum · retired gave the limitEmployer page → | Beverly Hills, CA | 90210 | Individual | 3 | |
| $3,000.00 | Kathleen Barretoretired · retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 13 | |
| $3,000.00 |
| Kimberly GriffinKTG Enterprises · Security Expert gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 1 |
| $2,999.22 | Anthony Rizzodepartment of Auditor-Controller · auditor gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 10 | |
| $2,980.00 | David HaakeUniversity of California, Los Angeles · Physician gave the limitEmployer page → | Pacific Palisades, CA | 90272 | Individual | 5 | |
| $2,950.00 | Judy Scottunemployed · unemployed | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 33 | |
| $2,915.00 | Melissa SandersVenice Family Clinic · baker/employee gave the limitEmployer page → | Los Angeles, CA | 90230Split ZIPIn Culver City | Individual | 73 | |
| $2,911.92 |
| Marci Baun for Culver City School Board 2022 gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 1 |
| $2,895.00 | Scott KeckenWest Los Angeles College · Instructor gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 9 | |
| $2,853.88 | Cynthia HartNatural History Museums of Los Angeles County · Senior AccountantEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 28 | |
| $2,750.00 | Kimberley GriffinRetired · Retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 3 | |
| $2,690.00 | Heather Coombs PerezHeart Real Estate · realtorEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 3 | |
| $2,618.00 | Crystal Alexanderretired · retired | Culver City, CA | 90232In Culver City | Individual | 16 | |
| $2,600.00 |
+2 more | Brett Barkerretired · retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 7 |
| $2,600.00 |
+1 more | Kathleen McCannretired · retired | Los Angeles, CA | 90034 | Individual | 7 |
| $2,589.38 | Andrew LeistUniversity of Southern California · Theater ManagerEmployer page → | Culver City, CA | 90232In Culver City | Individual | 11 | |
| $2,572.86 |
+2 more | Jennifer CarterSelf-Employed, No Separate Business Name · n/a | Culver City, CA | 90232In Culver City | Individual | 31 |
| $2,539.38 | Justinian JampolWende Museum · Museum DirectorEmployer page → | Los Angeles, CA | 90008 | Individual | 5 | |
| $2,500.00 |
+1 more | Andrew WeissmanLaw Offices of Arkin and Weissman · attorneyEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 5 |
| $2,500.00 |
| Daysi WarrenRedcar Properties Ltd · Investment Real Estate gave the limitEmployer page → | Santa Monica, CA | 90404 | Individual | 1 |
| $2,500.00 | Steven Gourleyretired · retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 8 | |
| $2,440.00 | Kimberly WarwickWarwick Group Designer · Partner/architectEmployer page → | Culver City, CA | 90232In Culver City | Individual | 4 | |
| $2,360.60 | Khin Khin GyiKhin Khin Gyi M.D. · Physician gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 4 | |
| $2,355.00 |
+2 more | Bryan FishWhip Media · Transportation Deputy gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 7 |
| $2,350.00 | Arthur Litmanretired · retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 10 | |
| $2,325.51 | Steven LockeCulver City Police Department · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 57 | |
| $2,300.00 |
+1 more | Herbie GelmanEkco Metals · Scrap Metal RecyclingEmployer page → | Culver City, CA | 90232In Culver City | Individual | 5 |
| $2,280.00 | Dennis WisnoskyRetired · Retired gave the limit | Naperville, IL | 60540 | Individual | 2 | |
| $2,250.00 | Deborah DragonSelf-employed · regional director | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 5 | |
| $2,250.00 |
+2 more | Joy JacobsRetired · realtor | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 6 |
| $2,250.00 | Marla KoosedSelf-employed · Retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 14 | |
| $2,250.00 | Noah ZatzUniversity of California, Los Angeles · ProfessorEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 6 | |
| $2,250.00 |
+1 more | Ryan GallagherSnap Inc. · Snap Inc.Employer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 6 |
| $2,230.00 | Jamie WallaceRetired · Retired | Culver City, CA | 90232In Culver City | Individual | 32 | |
| $2,230.00 | Ronald OstrinSelf-employed · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 17 | |
| $2,215.00 |
+1 more | Rosalind La BriolaRetired · retired gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 14 |
| $2,200.22 |
+2 more | Margaret PetersUniversity of California, Los Angeles · Professor gave the limitEmployer page → | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 8 |
| $2,200.00 | Christine KoehlLMU · Campus Minister gave the limitEmployer page → | Los Angeles, CA | 90045 | Individual | 6 | |
| $2,190.00 | Arjun KampaniRocketlab Corp · LawyerEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 3 | |
| $2,190.00 | Javier RenteriaRetired · Retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 2 | |
| $2,160.00 | Glenn ClarkUniversity of Southern California · Professor gave the limitEmployer page → | San Luis Obispo, CA | 93401 | Individual | 2 | |
| $2,159.00 | Bubba FishTV Time · Transportation DeputyEmployer page → | Culver City, CA | 90232In Culver City | Individual | 17 | |
| $2,150.00 | Zeve AkerlingThe Aerospace Corporation · engineer gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 8 | |
| $2,140.00 | David HaakeVA Greater Los Angeles · PhysicianEmployer page → | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 2 | |
| $2,120.00 | Gustavo Lamannaself · attorney | Los Angeles, CA | 90025 | Individual | 2 | |
| $2,120.00 | James JacobsenRedcar · Financial OfficerEmployer page → | Santa Monica, CA | 90404 | Individual | 2 | |
| $2,120.00 | Michael HackmanHackman Properties · Real EstateEmployer page → | Culver City, CA | 90232In Culver City | Individual | 2 | |
| $2,120.00 | Vincent KorthRedcar · Partner and PresidentEmployer page → | Santa Monica, CA | 90404 | Individual | 2 | |
| $2,100.00 | David Stoutunemployed · unemployed | Culver City, CA | 90232In Culver City | Individual | 6 | |
| $2,070.00 |
| Frank RomanoSelf-employed · SELF | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 4 |
| $2,060.52 |
| PETER ACKMANNVIDEO GAMES · ACTIVISION gave the limitEmployer page → | Culver City, Ca, 900230 | Individual | 2 | |
| $2,050.00 |
| Amy ThielCCUSD · School Nurse gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 2 |
| $2,050.00 | Generation Citizen gave the limit | New York, NY | 10005 | Individual | 2 | |
| $2,050.00 | Juri Ripinskyunemployed · unemployed | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 2 | |
| $2,026.00 | Evan SmithThe Conservation Fund · ForesterEmployer page → | Culver City, CA | 90232In Culver City | Individual | 5 | |
| $2,005.00 | Bonnie WackerSelf · Teacher preschool owner | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 21 | |
| $2,001.92 | Tony Rice IIArcher Street · Consultant gave the limitEmployer page → | Los Angeles, CA | 90043 | Individual | 4 | |
| $2,000.00 |
| Alexander FischCity of Culver City · Council Member gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 2 |
| $2,000.00 | Cheryl Bevingtonretired · retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 3 | |
| $2,000.00 |
| Donald BestSelf · Accountant gave the limit | Culver City, CA | 90231 | Individual | 1 |
| $2,000.00 | Ira DiamondKestrel Multi-Family Properties, LLC · PresidentEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 2 | |
| $2,000.00 | Jeff HaasHaas Entertainment · PrincipalEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 4 | |
| $2,000.00 | Joe KoehlHRL Laboratories · Engineer gave the limitEmployer page → | Los Angeles, CA | 90045 | Individual | 2 | |
| $2,000.00 | Mark WestSAS · Solutions Architect gave the limitEmployer page → | Tallahassee, FL | 32308 | Individual | 2 | |
| $2,000.00 |
+1 more | Paul Jacobsunemployed · unemployed | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 5 |
| $2,000.00 | Re-Elect Rick Chavez Zbur for Assembly 2026 | Sacramento, CA | 95815 | Individual | 2 | |
| $2,000.00 | The Culver Hotel | Culver City, CA | 90232In Culver City | Individual | 4 | |
| $1,957.97 | Delores McMorrinRetired · n/a gave the limit | Mcdonough, GA | 30253 | Individual | 11 | |
| $1,936.00 | Theresa RussellWestwood Presbyterian Church · Part Time ITEmployer page → | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 12 | |
| $1,900.00 |
| Diann DavisSelf · Property management gave the limit | Culver City, CA | 90232In Culver City | Individual | 5 |
| $1,900.00 |
+1 more | Edward BaughanSELF · Attorney | Culver City, CA | 90232In Culver City | Individual | 8 |
| $1,860.00 |
+3 more | Carol Ingeretired · retired | Culver Cuty, CA | 90230Split ZIPIn Culver City | Individual | 9 |
| $1,850.00 |
+1 more | Cass GualvezService Employees International Union-United Healthcare Workers West · OrganizerEmployer page → | Culver City, CA | 90232In Culver City | Individual | 6 |
| $1,850.00 | Jeff CooperWells Fargo · bankingEmployer page → | Culver City, CA | 90232In Culver City | Individual | 8 | |
| $1,850.00 |
| Phil LelyveldUSC · Entertainment Tech gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 3 |
| $1,850.00 |
+1 more | Triston EzidoreHighland Electric Fleets · School Board MemberEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 5 |
| $1,773.32 | Marcus TysonSelf Employed - No Separate Business Name · Private Investigator gave the limit | Long Beach, CA | 90807 | Individual | 4 | |
| $1,750.00 |
+1 more | James Kleinnone · not employed | Culver City, CA | 90232In Culver City | Individual | 11 |
| $1,728.94 |
+2 more | Nancy BarbaFrontier Energy · Sr Program ManagerEmployer page → | Culver City, CA | 90232In Culver City | Individual | 16 |
| $1,700.00 | Michael SchneiderStreets for All · FounderEmployer page → | Los Angeles, CA | 90046 | Individual | 10 | |
| $1,700.00 |
+1 more | Phillip Tangalakisself employed · attorney at law | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 6 |
| $1,660.00 | Dr. Luther Henderson IIIRealty Executives Westside · Real Estate Broker - Associate gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 2 | |
| $1,653.94 | Sebastian HernandezUniversity of California, Los Angeles · Video producerEmployer page → | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 25 | |
| $1,650.00 | Diana HauptmanRetired · Retired | Culver City, CA | 90232In Culver City | Individual | 6 | |
| $1,650.00 | Sal LapardoWestside Pet Stop · ownerEmployer page → | Culver City, CA | 90232In Culver City | Individual | 6 | |
| $1,620.00 | Ryan HanleyCalifornia Department of Justice · Deputy Attorney General gave the limitEmployer page → | Sacramento, CA | 95811 | Individual | 2 | |
| $1,620.00 | Tracy PumiliaLawndale Elementary School District · EducatorEmployer page → | Culver City, CA | 90232In Culver City | Individual | 2 | |
| $1,620.00 | Yuval Bar-ZemerLinear City LLC · Principal ManagerEmployer page → | Los Angeles, CA | 90021 | Individual | 2 | |
| $1,600.00 |
+1 more | Dennis ParrishRetired · Retired | Culver City, CA | 90232In Culver City | Individual | 6 |
| $1,600.00 |
| Judith Clayunemployed · unemployed gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 6 |
| $1,600.00 | Mark SalkinSelf · Retired gave the limit | Culver Coty, CA | 90230Split ZIPIn Culver City | Individual | 5 | |
| $1,595.00 | Jessica CattelinoUniversity of California, Los Angeles · ProfessorEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 7 | |
| $1,570.00 | Franklin CarvajalRetired · Retired | Culver City, CA | 90232In Culver City | Individual | 2 | |
| $1,560.30 | Michael GutperleUniversity of California, Los Angeles · ProfessorEmployer page → | Culver City, CA | 90232In Culver City | Individual | 23 | |
| $1,550.00 | Sara HartleyPrime Group, LLC · Senior Project ManagerEmployer page → | Culver City, CA | 90232In Culver City | Individual | 8 | |
| $1,544.38 |
+2 more | Art NomuraSelf Employed - No Separate Business Name · Retired | Culver City, CA | 90232In Culver City | Individual | 9 |
| $1,510.00 | Andrew LachmanSelf · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 7 | |
| $1,510.00 | Yuval Bar ZemerLinear City Development Llc · Manager gave the limitEmployer page → | Los Angeles, CA | 90021 | Individual | 2 | |
| $1,500.00 | Ashly BurchSelf-employed · Actor | Culver City, CA | 90232In Culver City | Individual | 2 | |
| $1,500.00 |
| Common Sense Culver City gave the limit | Culver City, CA | 90232In Culver City | Individual | 1 |
| $1,500.00 | Dora Rivasretired · retired | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 2 | |
| $1,500.00 | Isaac BryanState of California · AssemblymemberEmployer page → | Los Angeles, CA | 90017 | Individual | 2 | |
| $1,500.00 | Marcus DeyCAA · Talent agent gave the limitEmployer page → | Los Angeles, CA | 90019 | Individual | 3 | |
| $1,500.00 |
| Michael GerezRosendin Electric · Electrical General Superintendent gave the limitEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 2 |
| $1,500.00 | Patricia Silverretired · professor gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 2 | |
| $1,500.00 | Streets for All | Los Angeles, CA | 90036 | Individual | 3 | |
| $1,488.94 | Joy KeckenThe Fiml Foundry, Inc. · WriterEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 6 | |
| $1,473.32 | James MacGaffeyChildrens Hospital Los Angeles · PsychologistEmployer page → | Culver City, CA | 90232In Culver City | Individual | 13 | |
| $1,450.00 |
+2 more | Gary Duboffretired · retired | Los Angeles, CA | 90066Split ZIPOutside Culver City | Individual | 6 |
| $1,450.00 | Kelly WattsLAUSD · teacherEmployer page → | Los Angeles, CA | 90008 | Individual | 2 | |
| $1,450.00 | Risa FlynnLos Angeles LGBT center · ResearcherEmployer page → | Culver City, CA | 90232In Culver City | Individual | 5 | |
| $1,435.91 |
+2 more | Rebecca RonaSouth Los Angeles Health Projects · RetiredEmployer page → | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 13 |
| $1,420.00 | Dan Milderself · property manager | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 3 | |
| $1,420.00 | Josh AlbrektsonVirtual Radiology · PhysicianEmployer page → | South Pasadena, CA | 91030 | Individual | 3 | |
| $1,410.00 | Gajewski and Baughan gave the limit | Culver City, CA | 90232In Culver City | Individual | 2 | |
| $1,410.00 | Samantha MartinezKindel Gagan Inc · Public Affairs Manager gave the limitEmployer page → | Los Angeles, CA | 90064 | Individual | 3 | |
| $1,400.00 | Denton FischPRAD Communications · Chief Executive OfficerEmployer page → | Culver City, CA | 90232In Culver City | Individual | 4 | |
| $1,400.00 | Paul NangleSelf-employed · Attorney gave the limit | Anchorage, AK | 99507 | Individual | 4 | |
| $1,370.00 | Richard WoodLos Angeles County · AnalystEmployer page → | Los Angeles, CA | 90027 | Individual | 7 | |
| $1,359.85 |
+3 more | Barbara HonigSelf Employed · Retired | Culver City, CA | 90232In Culver City | Individual | 14 |
| $1,358.89 |
+1 more | Lucy ScardinoNone · Retired | Culver City, CA | 90232In Culver City | Individual | 36 |
| $1,350.00 |
+1 more | Triana SiltonService Employees International Union-United Healthcare Workers West · organizerEmployer page → | Culver City, CA | 90232In Culver City | Individual | 7 |
| $1,341.00 |
| Common Sense Culver City gave the limit | Culver City, CA | 90230Split ZIPIn Culver City | Individual | 1 |
| $1,338.02 | Andres AldanaCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 57 | |
| $1,325.52 | Alan BinghamCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Brandon SimonCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Brian CappellCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Calvin AubreyCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Darrin TakadeCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Derek BrownCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Jack WitterCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Jaime ZuckermanCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | James CendrowskiCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | James GladdenCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | John TropeanoCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Julian EspitiaCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Mark UmutyanCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Matthew StulpCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Maurilio GamboaCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Michael DooleyCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Patricia BandaCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
| $1,325.52 | Paul BarbosaCity of Culver City · Police Officer gave the limitEmployer page → | Culver City, CA | 90232In Culver City | Individual | 56 | |
